Price & Volume
| Recent Price | $69.51 |
| Trade Date | 11/12/26 |
| 52 Week High | $86.31 |
| 52 Week Low | $62.54 |
| 5 Day Price Percent Change (%) | -0.61% |
| 4 Week Price Percent Change (%) | 3.45% |
| 26 Week Price Percent Change (%) | -9.63% |
| 52 Week Price Percent Change (%) | 4.87% |
| Volume (3 Month Average) (Mil) | 8.44 |
| Volume (10 Day Average) (Mil) | 0.32 |
| Beta | 0.70 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG