Price & Volume
| Recent Price | $81.49 |
| Trade Date | 6/30/26 |
| 52 Week High | $83.18 |
| 52 Week Low | $59.36 |
| 5 Day Price Percent Change (%) | 0.48% |
| 4 Week Price Percent Change (%) | 7.51% |
| 26 Week Price Percent Change (%) | 18.60% |
| 52 Week Price Percent Change (%) | 20.67% |
| Volume (3 Month Average) (Mil) | 8.05 |
| Volume (10 Day Average) (Mil) | 0.45 |
| Beta | 0.69 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG