Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Interest & Fees on Loans 667.51 653.62 590.61 439.80 398.62
Interest & Dividends on Investment Securities 192.41 175.22 186.28 152.05 126.51
Federal Funds Sold/Securities Purchased Under Resale Agreement -- -- 28.29 4.27 0.88
Interest on Deposits 23.41 30.70 0.09 0.03 0.01
Other Interest Income 4.50 4.22 5.11 1.22 0.70
Interest Income, Bank 887.82 863.75 810.38 597.37 526.72
Interest on Deposit 324.24 368.76 250.85 39.68 15.22
Interest on Other Borrowings 23.82 23.76 45.31 4.11 0.94
Federal Funds Purchased/Securities Sold Under Repurchase Agreement 2.23 4.65 17.19 13.02 13.27
Total Interest Expense 350.28 397.17 313.35 56.81 29.43
Net Interest Income 537.54 466.58 497.03 540.56 497.29
Loan Loss Provision 11.50 11.15 9.00 -7.80 -50.91
Net Interest Income After Loan Loss Provision 526.04 455.43 488.03 548.36 548.20
Fees & Commissions from Operations 142.90 141.26 134.52 134.32 142.05
Investment Securities Gains -23.40 -7.51 -11.46 -6.11 -1.30
Other Revenue 59.59 38.78 53.54 29.34 30.60
Non-Interest Income, Bank 179.09 172.53 176.61 157.54 171.35
Labor & Related Expenses -245.08 -231.03 -228.56 -232.79 -224.72
Other Unusual Expense -8.49 -3.44 -5.52 -2.48 -20.39
Other Expense -189.58 -195.64 -203.44 -180.00 -148.90
Non-Interest Expense, Bank -443.15 -430.11 -437.52 -415.27 -394.00
Net Income Before Taxes 261.98 197.85 227.12 290.63 325.55
Income Tax – Total 56.08 47.86 55.91 64.83 72.18
Income After Tax 205.90 149.99 171.20 225.80 253.37
Net Income Before Extraordinary Items 205.90 149.99 171.20 225.80 253.37
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 205.90 149.99 171.20 225.80 253.37
Preferred Dividends -21.08 -12.64 -7.88 -7.88 -2.98
Total Adjustments to Net Income -21.08 -12.64 -7.88 -7.88 -2.98
Income Available to Common Excluding Extraordinary Items 184.83 137.35 163.33 217.93 250.40
Income Available to Common Stocks Including Extraordinary Items 184.83 137.35 163.33 217.93 250.40
Basic Weighted Average Shares 39.62 39.45 39.27 39.60 39.84
Basic EPS Excluding Extraordinary Items 4.67 3.48 4.16 5.50 6.29
Basic EPS Including Extraordinary Items 4.67 3.48 4.16 5.50 6.29
Dilution Adjustment -- -- -- -- --
Diluted Net Income 184.83 137.35 163.33 217.93 250.40
Diluted Weighted Average Shares 39.93 39.70 39.43 39.79 40.05
Diluted EPS Excluding Extraordinary Items 4.63 3.46 4.14 5.48 6.25
Diluted EPS Including Extraordinary Items 4.63 3.46 4.14 5.48 6.25
DPS - Common Stock Primary Issue 2.80 2.80 2.80 2.80 2.74
Gross Dividends - Common Stock 112.96 112.31 111.80 112.56 110.63
Total Special Items 8.49 3.44 5.52 2.48 20.39
Normalized Income Before Taxes 270.47 201.29 232.64 293.12 345.95
Effect of Special Items on Income Taxes 1.82 0.83 1.36 0.55 4.52
Income Taxes Excluding Impact of Special Items 57.90 48.69 57.27 65.38 76.70
Normalized Income After Taxes 212.57 152.60 175.37 227.73 269.24
Normalized Income Available to Common 191.50 139.95 167.49 219.86 266.27
Basic Normalized EPS 4.83 3.55 4.26 5.55 6.68
Diluted Normalized EPS 4.80 3.53 4.25 5.53 6.65
Depreciation, Supplemental 18.79 20.05 21.32 21.38 21.08
Rental Expense, Supplemental 11.59 11.47 11.67 11.84 11.49
Stock-Based Compensation, Supplemental 16.24 14.44 15.66 16.07 13.27
Advertising Expense, Supplemental 8.50 7.84 8.17 9.98 9.61
Audit-Related Fees, Supplemental -- 2.44 2.20 1.78 1.71
Audit-Related Fees -- 0.32 0.31 0.30 0.38
Tax Fees, Supplemental -- 0.18 0.19 0.22 0.08
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 -- --
Pretax Margin 29.51 22.91 28.03 48.65 61.81
Effective Tax Rate 21.41 24.19 24.62 22.31 22.17
Net Profit Margin 20.82 15.90 20.15 36.48 47.54
Bank Total Revenue 716.63 639.11 673.63 698.10 668.64
Current Tax - Domestic 54.54 56.97 59.08 59.86 58.65
Current Tax - Local -0.98 3.10 8.04 7.69 10.51
Current Tax - Total 53.57 60.08 67.12 67.54 69.16
Deferred Tax - Domestic 4.77 -8.81 -8.80 -3.25 2.25
Deferred Tax - Local -2.25 -3.42 -2.41 0.53 0.77
Deferred Tax - Total 2.51 -12.22 -11.21 -2.71 3.02
Income Tax - Total 56.08 47.86 55.91 64.83 72.18
Interest Cost - Domestic 4.04 4.08 4.47 3.10 2.92
Service Cost - Domestic 0.00 0.00 0.00 0.00 0.00
Prior Service Cost - Domestic 0.00 0.00 0.00 0.00 0.00
Expected Return on Assets - Domestic -4.18 -4.71 -5.24 -4.84 -4.59
Actuarial Gains and Losses - Domestic 1.78 1.48 1.26 2.18 2.68
Domestic Pension Plan Expense 1.64 0.86 0.49 0.43 1.01
Interest Cost - Post-Retirement 1.31 1.24 1.19 0.86 0.82
Service Cost - Post-Retirement 0.42 0.44 0.38 0.58 0.68
Prior Service Cost - Post-Retirement -0.25 -0.25 -0.25 -0.25 -0.25
Expected Return on Assets - Post-Retirement 0.00 0.00 -- 0.00 0.00
Actuarial Gains and Losses - Post-Retirement -0.27 -0.32 -0.51 0.00 2.51
Post-Retirement Plan Expense 1.21 1.11 0.81 1.20 3.76
Total Pension Expense 2.85 1.97 1.30 1.63 4.77
Discount Rate - Domestic 5.67 5.44 -- 2.89 2.55
Discount Rate - Post-Retirement 5.74 5.51 -- 3.00 2.66
Expected Rate of Return - Domestic 5.90 6.00 -- 5.25 5.25
Expected Rate of Return - Post-Retirement 0.00 0.00 -- 0.00 0.00
Total Plan Interest Cost 5.35 5.32 5.65 3.96 3.74
Total Plan Service Cost 0.42 0.44 0.38 0.58 0.68
Total Plan Expected Return -4.18 -4.71 -5.24 -4.84 -4.59
Net Interest Margin, Total -% 2.45 2.16 2.24 2.50 2.36
For a more complete picture of our financial results, please review our SEC Filings
 

Source: LSEG

Print Page
Email Alerts
RSS Feeds
Request Information