Price & Volume
| Recent Price | $84.40 |
| Trade Date | 7/21/26 |
| 52 Week High | $86.31 |
| 52 Week Low | $59.36 |
| 5 Day Price Percent Change (%) | 2.83% |
| 4 Week Price Percent Change (%) | 4.07% |
| 26 Week Price Percent Change (%) | 20.28% |
| 52 Week Price Percent Change (%) | 24.87% |
| Volume (3 Month Average) (Mil) | 8.13 |
| Volume (10 Day Average) (Mil) | 0.47 |
| Beta | 0.69 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG