Price & Volume
| Recent Price | $78.29 |
| Trade Date | 6/10/26 |
| 52 Week High | $82.73 |
| 52 Week Low | $59.36 |
| 5 Day Price Percent Change (%) | 5.53% |
| 4 Week Price Percent Change (%) | 3.34% |
| 26 Week Price Percent Change (%) | 12.53% |
| 52 Week Price Percent Change (%) | 14.69% |
| Volume (3 Month Average) (Mil) | 7.95 |
| Volume (10 Day Average) (Mil) | 0.32 |
| Beta | 0.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG