Price & Volume
| Recent Price | $79.43 |
| Trade Date | 8/11/26 |
| 52 Week High | $86.31 |
| 52 Week Low | $59.36 |
| 5 Day Price Percent Change (%) | -1.77% |
| 4 Week Price Percent Change (%) | -3.23% |
| 26 Week Price Percent Change (%) | 0.83% |
| 52 Week Price Percent Change (%) | 25.60% |
| Volume (3 Month Average) (Mil) | 8.23 |
| Volume (10 Day Average) (Mil) | 0.33 |
| Beta | 0.69 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG