Revenue & Earnings
| Revenue (FY) | $887.82 |
| EBIT (Mil) (FY) | $294.29 |
| EBIT (Mil) (MRQ) | $81.09 |
| EBIT (Mil) (TTM) | $313.11 |
| EBITDA (Mil) (FY) | $313.08 |
| EBITDA (Mil) (MRQ) | $85.83 |
| EBITDA (Mil) (TTM) | $331.89 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $205.90 |
| Net Income Including Extraordinary Items (Mil) (FY) | $205.90 |
| Diluted EPS Excluding Extraordinary Items (FY) | $4.63 |
| Diluted EPS Including Extraordinary Items (FY) | $4.63 |
Dividends
| Yield (%) | 3.44 |
| Dividend Record Date | 5/29/26 |
| Dividend Rate | 2.80 |
Ratios
| Price to Revenue (TTM) | $4.37 |
| Price to Revenue (MRQ) | $4.19 |
| Price to Revenue (FY) | $4.51 |
| Price To Cash Flow (TTM) | $14.87 |
| Price to Cash Flow (MRQ) | $14.15 |
| Price to Cash Flow (FY) | $15.86 |
| Price to Book (MRQ) | $2.14 |
| Price to Book (FY) | $2.15 |
| Total Debt to Equity (MRQ) (%) | 3.14% |
| Total Debt to Equity (FY) (%) | 3.14% |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | -- |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 0.88% |
| 5-Year Annual Revenue Growth Rate (%) | 10.19% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG