Revenue & Earnings
| Revenue (FY) | $887.82 |
| EBIT (Mil) (FY) | $294.29 |
| EBIT (Mil) (MRQ) | $88.32 |
| EBIT (Mil) (TTM) | $333.72 |
| EBITDA (Mil) (FY) | $313.08 |
| EBITDA (Mil) (MRQ) | $97.49 |
| EBITDA (Mil) (TTM) | $357.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $205.90 |
| Net Income Including Extraordinary Items (Mil) (FY) | $205.90 |
| Diluted EPS Excluding Extraordinary Items (FY) | $4.63 |
| Diluted EPS Including Extraordinary Items (FY) | $4.63 |
Dividends
| Yield (%) | 3.53 |
| Dividend Record Date | 8/31/26 |
| Dividend Rate | 2.80 |
Ratios
| Price to Revenue (TTM) | $4.11 |
| Price to Revenue (MRQ) | $3.97 |
| Price to Revenue (FY) | $4.37 |
| Price To Cash Flow (TTM) | $13.18 |
| Price to Cash Flow (MRQ) | $11.54 |
| Price to Cash Flow (FY) | $15.39 |
| Price to Book (MRQ) | $2.05 |
| Price to Book (FY) | $2.09 |
| Total Debt to Equity (MRQ) (%) | 3.10% |
| Total Debt to Equity (FY) (%) | 3.14% |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | -- |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 0.88% |
| 5-Year Annual Revenue Growth Rate (%) | 10.19% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG