Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Due from Banks 946.52 763.57 308.07 316.68 196.33
Interest-earning Deposits 0.00 0.00 2.76 3.72 2.57
Federal Funds Sold/Securities Purchased Under Resale Agreement 0.00 0.00 690.11 81.36 361.54
FHLB Stock 65.52 65.09 62.27 53.07 36.62
Other Short Term Investments 324.30 394.68 303.93 223.00 178.66
Securities Held 4,245.68 4,618.54 4,997.34 5,414.14 4,694.78
Securities for Sale 3,510.65 2,689.53 2,408.93 2,844.82 4,276.06
Total Investment Securities 7,756.33 7,308.07 7,406.27 8,258.96 8,970.84
Loans Held for Sale 4.37 2.15 3.12 1.04 26.75
Other Earning Assets 15.57 16.98 17.07 12.17 13.32
Other Earning Assets, Total 8,166.09 7,786.97 8,485.54 8,633.32 9,590.29
Total Gross Loans 14,082.05 14,075.98 13,965.03 13,646.42 12,259.08
Loan Loss Allowances -146.77 -148.53 -146.40 -144.44 -157.82
Net Loans 13,935.28 13,927.45 13,818.62 13,501.98 12,101.26
Buildings - Gross 420.68 394.62 380.84 380.98 366.21
Machinery/Equipment - Gross 134.70 128.95 139.63 141.92 145.12
Other Property/Plant/Equipment - Gross 87.04 83.78 92.70 98.90 102.21
Property/Plant/Equipment, Total - Gross 642.42 607.35 613.17 621.80 613.54
Accumulated Depreciation, Total -359.25 -342.71 -332.21 -322.72 -318.53
Property/Plant/Equipment, Total - Net 283.17 264.65 280.97 299.08 295.01
Goodwill, Net 31.52 31.52 31.52 31.52 31.52
Intangibles, Net 17.46 19.20 20.88 22.62 22.25
Deferred Income Tax - Long Term Asset 138.35 172.50 183.69 177.71 42.28
Other Long Term Assets, Total 138.35 172.50 183.69 177.71 42.28
Interest Receivable 69.90 66.37 66.53 61.00 45.24
Other Real Estate Owned 0.30 2.66 2.10 1.04 2.33
Other Assets 587.79 566.24 535.39 561.92 458.43
Other Assets, Total 657.98 635.27 604.01 623.97 506.01
Total Assets 24,176.36 23,601.11 23,733.30 23,606.88 22,784.94
Accounts Payable 22.37 34.80 41.02 9.70 2.50
Accrued Expenses 92.40 88.79 94.69 100.53 103.21
Non-Interest Bearing Deposits 5,755.37 5,423.56 6,058.55 6,714.98 7,275.29
Interest Bearing Deposits 15,433.12 15,209.48 14,996.49 13,900.71 13,084.82
Total Deposits 21,188.50 20,633.04 21,055.05 20,615.70 20,360.11
FHLB Advances 550.00 550.00 550.00 400.00 0.00
Other (Interest) Bearing Liabilities, Total 550.00 550.00 550.00 400.00 0.00
Federal Funds Purchased/Securities Sold Under Repurchase Agreement 50.00 100.00 150.49 725.49 450.49
Other Short Term Borrowings 0.00 0.00 0.00 0.00 0.00
Total Short Term Borrowings 50.00 100.00 150.49 725.49 450.49
Current Portion of Long Term Debt/Capital Leases 0.68 0.68 0.83 0.83 0.83
Income Taxes Payable 525.91 664.19 182.25 184.82 54.18
Other Current liabilities, Total 525.91 664.19 182.25 184.82 54.18
Long Term Debt 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 7.50 7.60 9.37 9.47 9.57
Total Long Term Debt 7.50 7.60 9.37 9.47 9.57
Total Debt 58.18 108.27 160.68 735.78 460.88
Deferred Income Tax - Long Term Liability -132.34 -169.51 -174.62 -177.71 -42.28
Deferred Income Tax -132.34 -169.51 -174.62 -177.71 -42.28
Pension Benefits - Underfunded 20.14 23.76 23.67 26.99 38.49
Other Liabilities 0.00 0.00 386.30 394.08 196.24
Other Liabilities, Total 20.14 23.76 409.98 421.07 234.73
Total Liabilities 22,325.15 21,933.34 22,319.05 22,289.88 21,173.33
Convertible Preferred Stock – Non-Redeemable 345.00 345.00 180.00 180.00 180.00
Preferred Stock - Non Redeemable, Net 345.00 345.00 180.00 180.00 180.00
Common Stock 0.59 0.59 0.58 0.58 0.58
Common Stock, Total 0.59 0.59 0.58 0.58 0.58
Additional Paid-In Capital 664.78 647.40 636.42 620.58 602.51
Retained Earnings (Accumulated Deficit) 2,205.71 2,133.84 2,107.57 2,055.91 1,950.38
Treasury Stock - Common -1,120.43 -1,115.66 -1,113.64 -1,105.42 -1,055.47
Unrealized Gain (Loss) -224.19 -319.99 -373.43 -409.58 -32.89
Minimum Pension Liability Adjustment -20.25 -23.40 -23.26 -25.08 -33.50
Other Equity, Total -20.25 -23.40 -23.26 -25.08 -33.50
Total Equity 1,851.21 1,667.77 1,414.24 1,317.00 1,611.61
Total Liabilities & Shareholders' Equity 24,176.36 23,601.11 23,733.30 23,606.88 22,784.94
Shares Outstanding – Common Stock Primary Issue 39.73 39.76 39.75 39.84 40.25
Total Common Shares Outstanding 39.73 39.76 39.75 39.84 40.25
Treasury Shares – Common Primary Issue 19.05 19.00 19.00 18.90 18.30
Shares Outstanding - Preferred Issue 1 0.17 0.17 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.17 0.17 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00 0.00
Employees 1,877.00 1,865.00 1,899.00 2,076.00 2,056.00
Number of Common Shareholders 4,696.00 4,930.00 5,133.00 5,290.00 5,469.00
Total Risk-Weighted Capital 14,246.24 14,225.91 14,226.78 14,238.80 12,236.81
Tier 1 Capital % 14.49 13.95 12.56 12.15 13.56
Total Capital % 15.54 15.00 13.60 13.17 14.81
Non-Performing Loans 13.88 16.64 9.65 86.14 110.10
Assets under Management 0.00 0.00 0.00 10,500.00 11,500.00
Tangible Book Value 1,457.24 1,272.06 1,181.85 1,082.86 1,377.84
Tangible Book Value per Share 36.68 31.99 29.73 27.18 34.23
Interest Costs -10.11 -10.69 -13.74 -14.46 -15.19
Total Capital Leases 8.18 8.27 10.19 10.29 10.39
Capital Lease Payments Due in Year 1 0.68 0.68 0.83 0.83 0.83
Capital Lease Payments Due in Year 2 0.68 0.68 0.83 0.83 0.83
Capital Lease Payments Due in Year 3 0.68 0.68 0.83 0.83 0.83
Capital Lease Payments Due in Year 4 0.68 0.68 0.83 0.83 0.83
Capital Lease Payments Due in Year 5 0.68 0.68 0.83 0.83 0.83
Capital Lease Payments Due in 2-3 Years 1.35 1.35 1.65 1.65 1.65
Capital Lease Payments Due in 4-5 Years 1.35 1.35 1.65 1.65 1.65
Capital Lease Payments Due in Year 6 & Beyond 14.90 15.58 19.80 20.63 21.46
Total Operating Leases 92.40 88.79 94.69 100.53 103.21
Operating Lease Payments Due in Year 1 11.21 11.53 11.50 11.37 11.10
Operating Lease Payments Due in Year 2 9.95 10.46 10.86 10.54 10.30
Operating Lease Payments Due in Year 3 9.33 9.48 9.63 10.11 9.43
Operating Lease Payments Due in Year 4 8.56 8.87 8.82 8.82 8.85
Operating Lease Payments Due in Year 5 8.50 8.12 8.31 7.73 7.62
Operating Lease Payments Due in 2-3 Years 19.28 19.94 20.49 20.65 19.73
Operating Lease Payments Due in 4-5 Years 17.06 16.98 17.13 16.55 16.47
Standardized Operating Lease Payments Due in Year 6 and Beyond 44.85 40.35 45.58 51.96 55.91
Pension Obligation - Domestic 73.27 74.84 78.57 84.45 110.59
Post-Retirement Obligation 23.57 23.66 23.31 21.93 29.27
Plan Assets - Domestic 76.70 74.74 78.21 79.32 101.29
Plan Assets - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Funded Status - Domestic 3.43 -0.10 -0.35 -5.13 -9.29
Funded Status - Post-Retirement -23.57 -23.66 -23.31 -21.93 -29.27
Accumulated Obligation - Domestic 0.00 0.00 0.00 0.00 0.00
Total Funded Status -20.14 -23.76 -23.67 -27.06 -38.56
Discount Rate - Domestic 5.40 5.67 5.44 5.51 2.89
Discount Rate - Post-Retirement 5.62 5.74 5.51 5.58 3.00
Other Assets, Net - Post-Retirement 3.76 3.90 4.33 5.80 1.52
Net Assets Recognized on Balance Sheet 3.76 3.90 4.33 5.80 1.52
Equity % - Domestic 0.00 0.00 0.00 0.00 0.00
Debt Securities % - Domestic 0.00 0.00 0.00 0.00 0.00
Other Investments % - Domestic 0.00 0.00 0.00 0.00 0.00
Total Plan Obligations 96.84 98.50 101.88 106.38 139.86
Total Plan Assets 76.70 74.74 78.21 79.32 101.29
For a more complete picture of our financial results, please review our SEC Filings
 

Source: LSEG

Print Page
Email Alerts
RSS Feeds
Request Information