Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $74.25 | 371,363 | 1:1 | $74.18 | $74.60 | $73.64 |
December 17, 2024 | $73.03 | 461,119 | 1:1 | $73.72 | $74.57 | $72.80 |
December 18, 2024 | $69.67 | 531,778 | 1:1 | $73.73 | $74.40 | $69.38 |
December 19, 2024 | $68.21 | 346,632 | 1:1 | $70.82 | $71.01 | $68.09 |
December 20, 2024 | $69.45 | 922,720 | 1:1 | $67.82 | $70.27 | $67.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG