Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $48.47 | 323,809 | 1:1 | $48.42 | $49.08 | $48.14 |
September 26, 2023 | $47.44 | 381,075 | 1:1 | $47.78 | $49.23 | $47.40 |
September 27, 2023 | $47.41 | 418,897 | 1:1 | $47.78 | $48.13 | $46.81 |
September 28, 2023 | $48.68 | 573,039 | 1:1 | $47.22 | $49.52 | $47.22 |
September 29, 2023 | $49.69 | 581,982 | 1:1 | $49.25 | $50.61 | $48.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.