Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $78.69 | 419,622 | 1:1 | $78.81 | $79.38 | $78.25 |
| August 11, 2026 | $79.43 | 186,951 | 1:1 | $79.04 | $79.48 | $78.78 |
| August 12, 2026 | $79.43 | 241,507 | 1:1 | $79.81 | $79.83 | $79.18 |
| August 13, 2026 | $79.86 | 218,036 | 1:1 | $80.00 | $80.24 | $79.51 |
| August 14, 2026 | $80.29 | 176,229 | 1:1 | $79.72 | $80.55 | $79.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG