Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $76.94 | 286,260 | 1:1 | $74.43 | $77.07 | $74.43 |
| May 19, 2026 | $76.49 | 416,527 | 1:1 | $76.43 | $76.57 | $75.67 |
| May 20, 2026 | $78.22 | 308,951 | 1:1 | $76.59 | $78.69 | $76.59 |
| May 21, 2026 | $78.12 | 328,973 | 1:1 | $77.65 | $78.31 | $77.05 |
| May 22, 2026 | $77.79 | 247,699 | 1:1 | $78.23 | $78.56 | $77.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG