Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $63.66 | 293,741 | 1:1 | $64.18 | $64.26 | $63.29 |
September 10, 2024 | $63.55 | 261,184 | 1:1 | $63.78 | $63.78 | $62.28 |
September 11, 2024 | $62.68 | 222,956 | 1:1 | $62.84 | $62.92 | $61.09 |
September 12, 2024 | $62.95 | 283,013 | 1:1 | $62.79 | $63.16 | $62.02 |
September 13, 2024 | $64.47 | 252,023 | 1:1 | $63.86 | $64.51 | $63.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.