Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $76.72 | 231,903 | 1:1 | $77.42 | $77.69 | $76.49 |
| June 9, 2026 | $77.98 | 228,355 | 1:1 | $77.35 | $79.42 | $77.35 |
| June 10, 2026 | $78.29 | 300,444 | 1:1 | $78.30 | $78.97 | $77.85 |
| June 11, 2026 | $78.83 | 292,705 | 1:1 | $78.65 | $79.08 | $77.69 |
| June 12, 2026 | $80.25 | 232,593 | 1:1 | $79.43 | $80.42 | $79.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG