Date of Report | ||||
(Date of earliest event reported) | July 23, 2018 |
Delaware | 1-6887 | 99-0148992 | ||
(State of Incorporation) | (Commission | (IRS Employer | ||
File Number) | Identification No.) |
130 Merchant Street, Honolulu, Hawaii | 96813 | |
(Address of principal executive offices) | (Zip Code) |
(Registrant's telephone number, | |||
including area code) | (888) 643-3888 |
(d) | Exhibits |
Date: July 23, 2018 | Bank of Hawaii Corporation | |
By: | /s/ Mark A. Rossi | |
Mark A. Rossi | ||
Vice Chair and Corporate Secretary |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||||||
Financial Highlights | Table 1 | |||||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||||||
June 30, | March 31, | June 30, | June 30, | |||||||||||||||||
(dollars in thousands, except per share amounts) | 2018 | 2018 | 2017 | 2018 | 2017 | |||||||||||||||
For the Period: | ||||||||||||||||||||
Operating Results | ||||||||||||||||||||
Net Interest Income | $ | 120,496 | $ | 118,956 | $ | 112,279 | $ | 239,452 | $ | 222,151 | ||||||||||
Provision for Credit Losses | 3,500 | 4,125 | 4,250 | 7,625 | 8,650 | |||||||||||||||
Total Noninterest Income | 41,298 | 44,035 | 45,236 | 85,333 | 101,152 | |||||||||||||||
Total Noninterest Expense | 90,791 | 94,384 | 88,189 | 185,175 | 176,757 | |||||||||||||||
Net Income | 54,718 | 54,040 | 44,662 | 108,758 | 95,838 | |||||||||||||||
Basic Earnings Per Share | 1.31 | 1.29 | 1.05 | 2.59 | 2.26 | |||||||||||||||
Diluted Earnings Per Share | 1.30 | 1.28 | 1.05 | 2.57 | 2.24 | |||||||||||||||
Dividends Declared Per Share | 0.60 | 0.52 | 0.50 | 1.12 | 1.00 | |||||||||||||||
Performance Ratios | ||||||||||||||||||||
Return on Average Assets | 1.30 | % | 1.29 | % | 1.09 | % | 1.29 | % | 1.17 | % | ||||||||||
Return on Average Shareholders' Equity | 17.68 | 17.74 | 14.87 | 17.71 | 16.22 | |||||||||||||||
Efficiency Ratio 1 | 56.12 | 57.91 | 55.99 | 57.01 | 54.67 | |||||||||||||||
Net Interest Margin 2 | 3.04 | 3.00 | 2.92 | 3.02 | 2.90 | |||||||||||||||
Dividend Payout Ratio 3 | 45.80 | 40.31 | 47.62 | 43.24 | 44.25 | |||||||||||||||
Average Shareholders' Equity to Average Assets | 7.34 | 7.29 | 7.30 | 7.31 | 7.23 | |||||||||||||||
Average Balances | ||||||||||||||||||||
Average Loans and Leases | $ | 9,962,860 | $ | 9,803,753 | $ | 9,217,779 | $ | 9,883,746 | $ | 9,119,610 | ||||||||||
Average Assets | 16,921,820 | 16,957,430 | 16,495,925 | 16,939,527 | 16,465,435 | |||||||||||||||
Average Deposits | 14,709,299 | 14,720,266 | 14,253,149 | 14,714,752 | 14,236,112 | |||||||||||||||
Average Shareholders' Equity | 1,241,672 | 1,235,550 | 1,204,837 | 1,238,628 | 1,191,157 | |||||||||||||||
Per Share of Common Stock | ||||||||||||||||||||
Book Value | $ | 29.65 | $ | 29.33 | $ | 28.45 | $ | 29.65 | $ | 28.45 | ||||||||||
Tangible Book Value | 28.90 | 28.59 | 27.72 | 28.90 | 27.72 | |||||||||||||||
Market Value | ||||||||||||||||||||
Closing | 83.42 | 83.10 | 82.97 | 83.42 | 82.97 | |||||||||||||||
High | 88.92 | 89.09 | 84.99 | 89.09 | 90.80 | |||||||||||||||
Low | 80.20 | 78.40 | 75.92 | 78.40 | 75.92 | |||||||||||||||
June 30, | March 31, | December 31, | June 30, | |||||||||||||||||
2018 | 2018 | 2017 | 2017 | |||||||||||||||||
As of Period End: | ||||||||||||||||||||
Balance Sheet Totals | ||||||||||||||||||||
Loans and Leases | $ | 10,053,323 | $ | 9,916,628 | $ | 9,796,947 | $ | 9,387,613 | ||||||||||||
Total Assets | 17,124,162 | 17,136,030 | 17,089,052 | 16,981,292 | ||||||||||||||||
Total Deposits | 14,943,358 | 14,957,133 | 14,883,968 | 14,784,649 | ||||||||||||||||
Other Debt | 235,681 | 235,699 | 260,716 | 267,904 | ||||||||||||||||
Total Shareholders' Equity | 1,247,717 | 1,241,193 | 1,231,868 | 1,213,757 | ||||||||||||||||
Asset Quality | ||||||||||||||||||||
Non-Performing Assets | $ | 15,157 | $ | 15,736 | $ | 16,120 | $ | 16,368 | ||||||||||||
Allowance for Loan and Lease Losses | 108,188 | 107,938 | 107,346 | 106,353 | ||||||||||||||||
Allowance to Loans and Leases Outstanding | 1.08 | % | 1.09 | % | 1.10 | % | 1.13 | % | ||||||||||||
Capital Ratios | ||||||||||||||||||||
Common Equity Tier 1 Capital Ratio | 13.27 | % | 13.37 | % | 13.24 | % | 13.34 | % | ||||||||||||
Tier 1 Capital Ratio | 13.27 | 13.37 | 13.24 | 13.34 | ||||||||||||||||
Total Capital Ratio | 14.47 | 14.58 | 14.46 | 14.58 | ||||||||||||||||
Tier 1 Leverage Ratio | 7.53 | 7.46 | 7.26 | 7.37 | ||||||||||||||||
Total Shareholders' Equity to Total Assets | 7.29 | 7.24 | 7.21 | 7.15 | ||||||||||||||||
Tangible Common Equity to Tangible Assets 4 | 7.12 | 7.07 | 7.04 | 6.97 | ||||||||||||||||
Tangible Common Equity to Risk-Weighted Assets 4 | 12.68 | 12.80 | 12.84 | 13.01 | ||||||||||||||||
Non-Financial Data | ||||||||||||||||||||
Full-Time Equivalent Employees | 2,173 | 2,138 | 2,132 | 2,142 | ||||||||||||||||
Branches | 69 | 69 | 69 | 69 | ||||||||||||||||
ATMs | 385 | 377 | 387 | 388 | ||||||||||||||||
1 Efficiency ratio is defined as noninterest expense divided by total revenue (net interest income and total noninterest income). | ||||||||||||||||||||
2 Net interest margin is defined as net interest income, on a taxable-equivalent basis, as a percentage of average earning assets. | ||||||||||||||||||||
3 Dividend payout ratio is defined as dividends declared per share divided by basic earnings per share. | ||||||||||||||||||||
4 Tangible common equity to tangible assets and tangible common equity to risk-weighted assets are Non-GAAP financial measures. See Table 2 “Reconciliation of Non-GAAP Financial Measures." | ||||||||||||||||||||
Note: Total Capital Ratio as of March 31, 2018 was revised from 14.59%. |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||
Reconciliation of Non-GAAP Financial Measures | Table 2 | |||||||||||||||
June 30, | March 31, | December 31, | June 30, | |||||||||||||
(dollars in thousands) | 2018 | 2018 | 2017 | 2017 | ||||||||||||
Total Shareholders' Equity | $ | 1,247,717 | $ | 1,241,193 | $ | 1,231,868 | $ | 1,213,757 | ||||||||
Less: | Goodwill | 31,517 | 31,517 | 31,517 | 31,517 | |||||||||||
Tangible Common Equity | $ | 1,216,200 | $ | 1,209,676 | $ | 1,200,351 | $ | 1,182,240 | ||||||||
Total Assets | $ | 17,124,162 | $ | 17,136,030 | $ | 17,089,052 | $ | 16,981,292 | ||||||||
Less: | Goodwill | 31,517 | 31,517 | 31,517 | 31,517 | |||||||||||
Tangible Assets | $ | 17,092,645 | $ | 17,104,513 | $ | 17,057,535 | $ | 16,949,775 | ||||||||
Risk-Weighted Assets, determined in accordance | ||||||||||||||||
with prescribed regulatory requirements | $ | 9,593,242 | $ | 9,452,847 | $ | 9,348,296 | $ | 9,087,057 | ||||||||
Total Shareholders' Equity to Total Assets | 7.29 | % | 7.24 | % | 7.21 | % | 7.15 | % | ||||||||
Tangible Common Equity to Tangible Assets (Non-GAAP) | 7.12 | % | 7.07 | % | 7.04 | % | 6.97 | % | ||||||||
Tier 1 Capital Ratio | 13.27 | % | 13.37 | % | 13.24 | % | 13.34 | % | ||||||||
Tangible Common Equity to Risk-Weighted Assets (Non-GAAP) | 12.68 | % | 12.80 | % | 12.84 | % | 13.01 | % | ||||||||
Note: Risk-Weighted Assets as of March 31, 2018 was revised from $9,451,647. | ||||||||||||||||
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||
Consolidated Statements of Income | Table 3 | |||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
June 30, | March 31, | June 30, | June 30, | |||||||||||||
(dollars in thousands, except per share amounts) | 2018 | 2018 | 2017 | 2018 | 2017 | |||||||||||
Interest Income | ||||||||||||||||
Interest and Fees on Loans and Leases | $ | 101,311 | $ | 97,634 | $ | 90,909 | $ | 198,945 | $ | 178,846 | ||||||
Income on Investment Securities | ||||||||||||||||
Available-for-Sale | 12,380 | 12,141 | 11,835 | 24,521 | 22,919 | |||||||||||
Held-to-Maturity | 20,711 | 21,296 | 19,918 | 42,007 | 39,624 | |||||||||||
Deposits | (4 | ) | 18 | 2 | 14 | 7 | ||||||||||
Funds Sold | 846 | 757 | 696 | 1,603 | 1,586 | |||||||||||
Other | 341 | 300 | 208 | 641 | 438 | |||||||||||
Total Interest Income | 135,585 | 132,146 | 123,568 | 267,731 | 243,420 | |||||||||||
Interest Expense | ||||||||||||||||
Deposits | 9,459 | 7,581 | 4,998 | 17,040 | 8,689 | |||||||||||
Securities Sold Under Agreements to Repurchase | 4,617 | 4,564 | 5,079 | 9,181 | 10,264 | |||||||||||
Funds Purchased | 83 | 53 | 39 | 136 | 42 | |||||||||||
Short-Term Borrowings | 13 | 16 | 64 | 29 | 64 | |||||||||||
Other Debt | 917 | 976 | 1,109 | 1,893 | 2,210 | |||||||||||
Total Interest Expense | 15,089 | 13,190 | 11,289 | 28,279 | 21,269 | |||||||||||
Net Interest Income | 120,496 | 118,956 | 112,279 | 239,452 | 222,151 | |||||||||||
Provision for Credit Losses | 3,500 | 4,125 | 4,250 | 7,625 | 8,650 | |||||||||||
Net Interest Income After Provision for Credit Losses | 116,996 | 114,831 | 108,029 | 231,827 | 213,501 | |||||||||||
Noninterest Income | ||||||||||||||||
Trust and Asset Management | 11,356 | 11,181 | 11,796 | 22,537 | 23,275 | |||||||||||
Mortgage Banking | 2,179 | 2,145 | 3,819 | 4,324 | 7,119 | |||||||||||
Service Charges on Deposit Accounts | 6,865 | 7,129 | 8,009 | 13,994 | 16,334 | |||||||||||
Fees, Exchange, and Other Service Charges | 14,400 | 14,333 | 13,965 | 28,733 | 27,297 | |||||||||||
Investment Securities Gains (Losses), Net | (1,702 | ) | (666 | ) | (520 | ) | (2,368 | ) | 11,613 | |||||||
Annuity and Insurance | 1,847 | 1,206 | 2,161 | 3,053 | 4,156 | |||||||||||
Bank-Owned Life Insurance | 1,796 | 1,842 | 1,550 | 3,638 | 3,047 | |||||||||||
Other | 4,557 | 6,865 | 4,456 | 11,422 | 8,311 | |||||||||||
Total Noninterest Income | 41,298 | 44,035 | 45,236 | 85,333 | 101,152 | |||||||||||
Noninterest Expense | ||||||||||||||||
Salaries and Benefits | 52,148 | 54,422 | 49,676 | 106,570 | 100,841 | |||||||||||
Net Occupancy | 8,588 | 8,534 | 8,131 | 17,122 | 16,299 | |||||||||||
Net Equipment | 5,845 | 5,527 | 5,706 | 11,372 | 11,207 | |||||||||||
Data Processing | 4,563 | 3,891 | 3,881 | 8,454 | 7,291 | |||||||||||
Professional Fees | 2,546 | 2,773 | 2,592 | 5,319 | 5,371 | |||||||||||
FDIC Insurance | 2,182 | 2,157 | 2,097 | 4,339 | 4,306 | |||||||||||
Other | 14,919 | 17,080 | 16,106 | 31,999 | 31,442 | |||||||||||
Total Noninterest Expense | 90,791 | 94,384 | 88,189 | 185,175 | 176,757 | |||||||||||
Income Before Provision for Income Taxes | 67,503 | 64,482 | 65,076 | 131,985 | 137,896 | |||||||||||
Provision for Income Taxes | 12,785 | 10,442 | 20,414 | 23,227 | 42,058 | |||||||||||
Net Income | $ | 54,718 | $ | 54,040 | $ | 44,662 | $ | 108,758 | $ | 95,838 | ||||||
Basic Earnings Per Share | $ | 1.31 | $ | 1.29 | $ | 1.05 | $ | 2.59 | $ | 2.26 | ||||||
Diluted Earnings Per Share | $ | 1.30 | $ | 1.28 | $ | 1.05 | $ | 2.57 | $ | 2.24 | ||||||
Dividends Declared Per Share | $ | 0.60 | $ | 0.52 | $ | 0.50 | $ | 1.12 | $ | 1.00 | ||||||
Basic Weighted Average Shares | 41,884,221 | 42,038,573 | 42,353,976 | 41,960,743 | 42,379,730 | |||||||||||
Diluted Weighted Average Shares | 42,152,200 | 42,358,425 | 42,658,885 | 42,252,900 | 42,704,010 | |||||||||||
Note: Certain prior period information has been reclassified to conform to current presentation. |
Bank of Hawaii Corporation and Subsidiaries | |||||||||||||||||
Consolidated Statements of Comprehensive Income | Table 4 | ||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||
June 30, | March 31, | June 30, | June 30, | ||||||||||||||
(dollars in thousands) | 2018 | 2018 | 2017 | 2018 | 2017 | ||||||||||||
Net Income | $ | 54,718 | $ | 54,040 | $ | 44,662 | $ | 108,758 | $ | 95,838 | |||||||
Other Comprehensive Income (Loss), Net of Tax: | |||||||||||||||||
Net Unrealized Gains (Losses) on Investment Securities | (2,974 | ) | (9,121 | ) | 3,106 | (12,095 | ) | 8,000 | |||||||||
Defined Benefit Plans | 216 | 216 | 147 | 432 | 293 | ||||||||||||
Other Comprehensive Income (Loss) | (2,758 | ) | (8,905 | ) | 3,253 | (11,663 | ) | 8,293 | |||||||||
Comprehensive Income | $ | 51,960 | $ | 45,135 | $ | 47,915 | $ | 97,095 | $ | 104,131 |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||
Consolidated Statements of Condition | Table 5 | |||||||||||
June 30, | March 31, | December 31, | June 30, | |||||||||
(dollars in thousands) | 2018 | 2018 | 2017 | 2017 | ||||||||
Assets | ||||||||||||
Interest-Bearing Deposits in Other Banks | $ | 3,524 | $ | 2,589 | $ | 3,421 | $ | 3,913 | ||||
Funds Sold | 361,933 | 387,766 | 181,413 | 742,221 | ||||||||
Investment Securities | ||||||||||||
Available-for-Sale | 2,092,870 | 2,184,187 | 2,232,979 | 2,316,728 | ||||||||
Held-to-Maturity (Fair Value of $3,500,497; $3,711,149; $3,894,121; and $3,785,641) | 3,595,891 | 3,789,092 | 3,928,170 | 3,782,702 | ||||||||
Loans Held for Sale | 16,025 | 23,548 | 19,231 | 20,354 | ||||||||
Loans and Leases | 10,053,323 | 9,916,628 | 9,796,947 | 9,387,613 | ||||||||
Allowance for Loan and Lease Losses | (108,188 | ) | (107,938 | ) | (107,346 | ) | (106,353 | ) | ||||
Net Loans and Leases | 9,945,135 | 9,808,690 | 9,689,601 | 9,281,260 | ||||||||
Total Earning Assets | 16,015,378 | 16,195,872 | 16,054,815 | 16,147,178 | ||||||||
Cash and Due from Banks | 312,303 | 174,871 | 263,017 | 128,093 | ||||||||
Premises and Equipment, Net | 142,791 | 137,201 | 130,926 | 119,569 | ||||||||
Accrued Interest Receivable | 50,594 | 52,941 | 50,485 | 46,595 | ||||||||
Foreclosed Real Estate | 2,926 | 2,768 | 1,040 | 1,991 | ||||||||
Mortgage Servicing Rights | 24,583 | 24,493 | 24,622 | 24,471 | ||||||||
Goodwill | 31,517 | 31,517 | 31,517 | 31,517 | ||||||||
Bank-Owned Life Insurance | 281,018 | 280,537 | 280,034 | 277,235 | ||||||||
Other Assets | 263,052 | 235,830 | 252,596 | 204,643 | ||||||||
Total Assets | $ | 17,124,162 | $ | 17,136,030 | $ | 17,089,052 | $ | 16,981,292 | ||||
Liabilities | ||||||||||||
Deposits | ||||||||||||
Noninterest-Bearing Demand | $ | 4,729,203 | $ | 4,759,777 | $ | 4,724,300 | $ | 4,706,962 | ||||
Interest-Bearing Demand | 3,111,069 | 3,028,373 | 3,082,563 | 3,029,549 | ||||||||
Savings | 5,389,763 | 5,397,291 | 5,389,013 | 5,364,191 | ||||||||
Time | 1,713,323 | 1,771,692 | 1,688,092 | 1,683,947 | ||||||||
Total Deposits | 14,943,358 | 14,957,133 | 14,883,968 | 14,784,649 | ||||||||
Short-Term Borrowings | 330 | — | — | — | ||||||||
Securities Sold Under Agreements to Repurchase | 504,193 | 505,293 | 505,293 | 505,292 | ||||||||
Other Debt | 235,681 | 235,699 | 260,716 | 267,904 | ||||||||
Retirement Benefits Payable | 36,730 | 37,046 | 37,312 | 48,346 | ||||||||
Accrued Interest Payable | 7,395 | 8,229 | 6,946 | 5,105 | ||||||||
Taxes Payable and Deferred Taxes | 15,136 | 29,557 | 24,009 | 31,444 | ||||||||
Other Liabilities | 133,622 | 121,880 | 138,940 | 124,795 | ||||||||
Total Liabilities | 15,876,445 | 15,894,837 | 15,857,184 | 15,767,535 | ||||||||
Shareholders' Equity | ||||||||||||
Common Stock ($.01 par value; authorized 500,000,000 shares; | ||||||||||||
issued / outstanding: June 30, 2018 - 58,070,285 / 42,084,066; | ||||||||||||
March 31, 2018 - 58,051,646 / 42,314,414; December 31, 2017 - 57,959,074 / 42,401,443; | ||||||||||||
and June 30, 2017 - 57,972,647 / 42,655,954) | 577 | 577 | 576 | 576 | ||||||||
Capital Surplus | 566,436 | 563,598 | 561,161 | 556,409 | ||||||||
Accumulated Other Comprehensive Loss | (53,855 | ) | (51,097 | ) | (34,715 | ) | (25,613 | ) | ||||
Retained Earnings | 1,581,168 | 1,551,900 | 1,512,218 | 1,468,328 | ||||||||
Treasury Stock, at Cost (Shares: June 30, 2018 - 15,986,219; March 31, 2018 - 15,737,232; | ||||||||||||
December 31, 2017 - 15,557,631; and June 30, 2017 - 15,316,693) | (846,609 | ) | (823,785 | ) | (807,372 | ) | (785,943 | ) | ||||
Total Shareholders' Equity | 1,247,717 | 1,241,193 | 1,231,868 | 1,213,757 | ||||||||
Total Liabilities and Shareholders' Equity | $ | 17,124,162 | $ | 17,136,030 | $ | 17,089,052 | $ | 16,981,292 |
Bank of Hawaii Corporation and Subsidiaries | |||||||||||||||||||||
Consolidated Statements of Shareholders' Equity | Table 6 | ||||||||||||||||||||
Accum. | |||||||||||||||||||||
Other | |||||||||||||||||||||
Compre- | |||||||||||||||||||||
hensive | |||||||||||||||||||||
Common Shares | Common | Capital | Income | Retained | Treasury | ||||||||||||||||
(dollars in thousands) | Outstanding | Stock | Surplus | (Loss) | Earnings | Stock | Total | ||||||||||||||
Balance as of December 31, 2017 | 42,401,443 | $ | 576 | $ | 561,161 | $ | (34,715 | ) | $ | 1,512,218 | $ | (807,372 | ) | $ | 1,231,868 | ||||||
Net Income | — | — | — | — | 108,758 | — | 108,758 | ||||||||||||||
Other Comprehensive Loss | — | — | — | (11,663 | ) | — | — | (11,663 | ) | ||||||||||||
Reclassification of the Income Tax Effects of the | |||||||||||||||||||||
Tax Cuts and Jobs Act from AOCI | — | — | — | (7,477 | ) | 7,477 | — | — | |||||||||||||
Share-Based Compensation | — | — | 4,055 | — | — | — | 4,055 | ||||||||||||||
Common Stock Issued under Purchase and Equity | |||||||||||||||||||||
Compensation Plans | 179,644 | 1 | 1,220 | — | 166 | 2,992 | 4,379 | ||||||||||||||
Common Stock Repurchased | (497,021 | ) | — | — | — | — | (42,229 | ) | (42,229 | ) | |||||||||||
Cash Dividends Declared ($1.12 per share) | — | — | — | — | (47,451 | ) | — | (47,451 | ) | ||||||||||||
Balance as of June 30, 2018 | 42,084,066 | $ | 577 | $ | 566,436 | $ | (53,855 | ) | $ | 1,581,168 | $ | (846,609 | ) | $ | 1,247,717 | ||||||
Balance as of December 31, 2016 | 42,635,978 | $ | 576 | $ | 551,628 | $ | (33,906 | ) | $ | 1,415,440 | $ | (772,201 | ) | $ | 1,161,537 | ||||||
Net Income | — | — | — | — | 95,838 | — | 95,838 | ||||||||||||||
Other Comprehensive Income | — | — | — | 8,293 | — | — | 8,293 | ||||||||||||||
Share-Based Compensation | — | — | 3,726 | — | — | — | 3,726 | ||||||||||||||
Common Stock Issued under Purchase and Equity | |||||||||||||||||||||
Compensation Plans | 275,605 | — | 1,055 | — | (162 | ) | 7,545 | 8,438 | |||||||||||||
Common Stock Repurchased | (255,629 | ) | — | — | — | — | (21,287 | ) | (21,287 | ) | |||||||||||
Cash Dividends Declared ($1.00 per share) | — | — | — | — | (42,788 | ) | — | (42,788 | ) | ||||||||||||
Balance as of June 30, 2017 | 42,655,954 | $ | 576 | $ | 556,409 | $ | (25,613 | ) | $ | 1,468,328 | $ | (785,943 | ) | $ | 1,213,757 |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||||||||||||||
Average Balances and Interest Rates - Taxable-Equivalent Basis | Table 7a | |||||||||||||||||||||||||||
Three Months Ended | Three Months Ended | Three Months Ended | ||||||||||||||||||||||||||
June 30, 2018 | March 31, 2018 | June 30, 2017 | ||||||||||||||||||||||||||
Average | Income/ | Yield/ | Average | Income/ | Yield/ | Average | Income/ | Yield/ | ||||||||||||||||||||
(dollars in millions) | Balance | Expense | Rate | Balance | Expense | Rate | Balance | Expense | Rate | |||||||||||||||||||
Earning Assets | ||||||||||||||||||||||||||||
Interest-Bearing Deposits in Other Banks | $ | 2.9 | $ | — | (0.52 | ) | % | $ | 3.0 | $ | — | 2.34 | % | $ | 3.6 | $ | — | 0.29 | % | |||||||||
Funds Sold | 185.2 | 0.8 | 1.81 | 204.7 | 0.8 | 1.48 | 353.5 | 0.7 | 0.78 | |||||||||||||||||||
Investment Securities | ||||||||||||||||||||||||||||
Available-for-Sale | ||||||||||||||||||||||||||||
Taxable | 1,564.5 | 9.2 | 2.35 | 1,595.1 | 8.9 | 2.23 | 1,683.4 | 8.4 | 1.98 | |||||||||||||||||||
Non-Taxable | 583.6 | 4.0 | 2.78 | 604.7 | 4.1 | 2.74 | 658.9 | 5.4 | 3.26 | |||||||||||||||||||
Held-to-Maturity | ||||||||||||||||||||||||||||
Taxable | 3,471.7 | 19.2 | 2.22 | 3,631.2 | 19.8 | 2.18 | 3,596.1 | 18.4 | 2.05 | |||||||||||||||||||
Non-Taxable | 237.1 | 1.9 | 3.17 | 238.0 | 1.9 | 3.18 | 240.9 | 2.3 | 3.88 | |||||||||||||||||||
Total Investment Securities | 5,856.9 | 34.3 | 2.35 | 6,069.0 | 34.7 | 2.29 | 6,179.3 | 34.5 | 2.23 | |||||||||||||||||||
Loans Held for Sale | 14.8 | 0.2 | 4.44 | 14.1 | 0.1 | 3.76 | 23.8 | 0.2 | 4.04 | |||||||||||||||||||
Loans and Leases 1 | ||||||||||||||||||||||||||||
Commercial and Industrial | 1,307.6 | 12.8 | 3.92 | 1,280.9 | 11.8 | 3.73 | 1,251.2 | 10.9 | 3.51 | |||||||||||||||||||
Commercial Mortgage | 2,123.5 | 21.9 | 4.13 | 2,096.4 | 20.6 | 3.99 | 1,946.3 | 18.4 | 3.80 | |||||||||||||||||||
Construction | 183.4 | 2.2 | 4.82 | 189.4 | 2.1 | 4.45 | 240.0 | 2.8 | 4.70 | |||||||||||||||||||
Commercial Lease Financing | 179.4 | 1.0 | 2.24 | 179.6 | 1.0 | 2.21 | 208.0 | 1.2 | 2.27 | |||||||||||||||||||
Residential Mortgage | 3,526.9 | 33.6 | 3.81 | 3,478.2 | 33.3 | 3.83 | 3,272.7 | 31.1 | 3.80 | |||||||||||||||||||
Home Equity | 1,612.7 | 15.1 | 3.76 | 1,595.4 | 14.6 | 3.70 | 1,445.8 | 13.1 | 3.62 | |||||||||||||||||||
Automobile | 573.6 | 5.7 | 3.97 | 541.5 | 5.6 | 4.19 | 474.1 | 5.9 | 4.97 | |||||||||||||||||||
Other 2 | 455.8 | 8.9 | 7.86 | 442.4 | 8.6 | 7.91 | 379.7 | 7.6 | 8.06 | |||||||||||||||||||
Total Loans and Leases | 9,962.9 | 101.2 | 4.07 | 9,803.8 | 97.6 | 4.02 | 9,217.8 | 91.0 | 3.96 | |||||||||||||||||||
Other | 39.8 | 0.4 | 3.43 | 40.7 | 0.3 | 2.95 | 41.0 | 0.2 | 2.03 | |||||||||||||||||||
Total Earning Assets 3 | 16,062.5 | 136.9 | 3.41 | 16,135.3 | 133.5 | 3.33 | 15,819.0 | 126.6 | 3.21 | |||||||||||||||||||
Cash and Due from Banks | 251.0 | 228.6 | 120.8 | |||||||||||||||||||||||||
Other Assets | 608.3 | 593.5 | 556.1 | |||||||||||||||||||||||||
Total Assets | $ | 16,921.8 | $ | 16,957.4 | $ | 16,495.9 | ||||||||||||||||||||||
Interest-Bearing Liabilities | ||||||||||||||||||||||||||||
Interest-Bearing Deposits | ||||||||||||||||||||||||||||
Demand | $ | 2,969.8 | 1.2 | 0.16 | $ | 2,978.1 | 0.8 | 0.10 | $ | 2,862.7 | 0.5 | 0.07 | ||||||||||||||||
Savings | 5,392.2 | 3.1 | 0.23 | 5,366.3 | 2.1 | 0.16 | 5,376.9 | 1.6 | 0.12 | |||||||||||||||||||
Time | 1,705.7 | 5.2 | 1.21 | 1,713.5 | 4.7 | 1.11 | 1,480.5 | 2.9 | 0.78 | |||||||||||||||||||
Total Interest-Bearing Deposits | 10,067.7 | 9.5 | 0.38 | 10,057.9 | 7.6 | 0.31 | 9,720.1 | 5.0 | 0.21 | |||||||||||||||||||
Short-Term Borrowings | 21.0 | 0.1 | 1.80 | 19.1 | 0.1 | 1.45 | 36.5 | 0.1 | 1.10 | |||||||||||||||||||
Securities Sold Under Agreements to Repurchase | 505.1 | 4.6 | 3.62 | 505.3 | 4.5 | 3.61 | 505.3 | 5.1 | 3.98 | |||||||||||||||||||
Other Debt | 235.7 | 0.9 | 1.56 | 257.1 | 1.0 | 1.54 | 267.9 | 1.1 | 1.66 | |||||||||||||||||||
Total Interest-Bearing Liabilities | 10,829.5 | 15.1 | 0.56 | 10,839.4 | 13.2 | 0.49 | 10,529.8 | 11.3 | 0.43 | |||||||||||||||||||
Net Interest Income | $ | 121.8 | $ | 120.3 | $ | 115.3 | ||||||||||||||||||||||
Interest Rate Spread | 2.85 | % | 2.84 | % | 2.78 | % | ||||||||||||||||||||||
Net Interest Margin | 3.04 | % | 3.00 | % | 2.92 | % | ||||||||||||||||||||||
Noninterest-Bearing Demand Deposits | 4,641.6 | 4,662.4 | 4,533.0 | |||||||||||||||||||||||||
Other Liabilities | 209.0 | 220.0 | 228.3 | |||||||||||||||||||||||||
Shareholders' Equity | 1,241.7 | 1,235.6 | 1,204.8 | |||||||||||||||||||||||||
Total Liabilities and Shareholders' Equity | $ | 16,921.8 | $ | 16,957.4 | $ | 16,495.9 | ||||||||||||||||||||||
1 Non-performing loans and leases are included in the respective average loan and lease balances. Income, if any, on such loans and leases is recognized on a cash basis. | ||||||||||||||||||||||||||||
2 Comprised of other consumer revolving credit, installment, and consumer lease financing. | ||||||||||||||||||||||||||||
3 Interest income includes taxable-equivalent basis adjustments, based upon a federal statutory tax rate of 21% for 2018 and 35% for 2017, of $1,298,000 for the three months ended | ||||||||||||||||||||||||||||
June 30, 2018, $1,344,000 for the three months ended March 31, 2018, and $3,054,000 for the three months ended June 30, 2017. |
Bank of Hawaii Corporation and Subsidiaries | |||||||||||||||||||
Average Balances and Interest Rates - Taxable-Equivalent Basis | Table 7b | ||||||||||||||||||
Six Months Ended | Six Months Ended | ||||||||||||||||||
June 30, 2018 | June 30, 2017 | ||||||||||||||||||
Average | Income/ | Yield/ | Average | Income/ | Yield/ | ||||||||||||||
(dollars in millions) | Balance | Expense | Rate | Balance | Expense | Rate | |||||||||||||
Earning Assets | |||||||||||||||||||
Interest-Bearing Deposits in Other Banks | $ | 2.9 | $ | — | 0.94 | % | $ | 3.5 | $ | — | 0.42 | % | |||||||
Funds Sold | 194.9 | 1.6 | 1.64 | 448.3 | 1.6 | 0.70 | |||||||||||||
Investment Securities | |||||||||||||||||||
Available-for-Sale | |||||||||||||||||||
Taxable | 1,579.7 | 18.0 | 2.29 | 1,654.6 | 15.9 | 1.93 | |||||||||||||
Non-Taxable | 594.1 | 8.2 | 2.76 | 659.8 | 10.7 | 3.26 | |||||||||||||
Held-to-Maturity | |||||||||||||||||||
Taxable | 3,551.0 | 39.0 | 2.20 | 3,592.9 | 36.6 | 2.04 | |||||||||||||
