Date of Report | ||||
(Date of earliest event reported) | October 24, 2016 |
Delaware | 1-6887 | 99-0148992 | ||
(State of Incorporation) | (Commission | (IRS Employer | ||
File Number) | Identification No.) |
130 Merchant Street, Honolulu, Hawaii | 96813 | |
(Address of principal executive offices) | (Zip Code) |
(Registrant's telephone number, | |||
including area code) | (888) 643-3888 |
(d) | Exhibits |
99.1 | October 24, 2016 Press Release: Bank of Hawaii Corporation Third Quarter 2016 Financial Results. Any internet addresses provided in this release are for informational purposes only and are not intended to be hyperlinks. Furnished herewith. |
Date: October 24, 2016 | Bank of Hawaii Corporation | |
By: | /s/ Mark A. Rossi | |
Mark A. Rossi | ||
Vice Chairman and Corporate Secretary |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||||||
Financial Highlights | Table 1 | |||||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||||||
September 30, | June 30, | September 30, | September 30, | |||||||||||||||||
(dollars in thousands, except per share amounts) | 2016 | 2016 | 2015 | 2016 | 2015 | |||||||||||||||
For the Period: | ||||||||||||||||||||
Operating Results | ||||||||||||||||||||
Net Interest Income | $ | 103,912 | $ | 103,550 | $ | 97,891 | $ | 310,486 | $ | 292,443 | ||||||||||
Provision for Credit Losses | 2,500 | 1,000 | — | 1,500 | — | |||||||||||||||
Total Noninterest Income | 48,114 | 46,519 | 43,221 | 150,840 | 141,453 | |||||||||||||||
Total Noninterest Expense | 87,532 | 86,071 | 91,888 | 260,989 | 262,377 | |||||||||||||||
Net Income | 43,493 | 44,245 | 34,276 | 137,948 | 117,872 | |||||||||||||||
Basic Earnings Per Share | 1.02 | 1.04 | 0.79 | 3.23 | 2.72 | |||||||||||||||
Diluted Earnings Per Share | 1.02 | 1.03 | 0.79 | 3.21 | 2.71 | |||||||||||||||
Dividends Declared Per Share | 0.48 | 0.48 | 0.45 | 1.41 | 1.35 | |||||||||||||||
Performance Ratios | ||||||||||||||||||||
Return on Average Assets | 1.09 | % | 1.14 | % | 0.89 | % | 1.17 | % | 1.05 | % | ||||||||||
Return on Average Shareholders' Equity | 14.89 | 15.56 | 12.45 | 16.09 | 14.62 | |||||||||||||||
Efficiency Ratio 1 | 57.58 | 57.35 | 65.12 | 56.57 | 60.47 | |||||||||||||||
Net Interest Margin 2 | 2.80 | 2.85 | 2.77 | 2.84 | 2.79 | |||||||||||||||
Dividend Payout Ratio 3 | 47.06 | 46.15 | 56.96 | 43.65 | 49.63 | |||||||||||||||
Average Shareholders' Equity to Average Assets | 7.30 | 7.31 | 7.18 | 7.30 | 7.15 | |||||||||||||||
Average Balances | ||||||||||||||||||||
Average Loans and Leases | $ | 8,483,588 | $ | 8,205,104 | $ | 7,545,985 | $ | 8,210,596 | $ | 7,301,656 | ||||||||||
Average Assets | 15,906,760 | 15,639,596 | 15,220,660 | 15,695,251 | 15,069,405 | |||||||||||||||
Average Deposits | 13,687,186 | 13,453,953 | 13,008,890 | 13,492,609 | 12,887,019 | |||||||||||||||
Average Shareholders' Equity | 1,161,655 | 1,143,884 | 1,092,592 | 1,145,094 | 1,077,828 | |||||||||||||||
Per Share of Common Stock | ||||||||||||||||||||
Book Value | $ | 27.24 | $ | 26.96 | $ | 25.34 | $ | 27.24 | $ | 25.34 | ||||||||||
Tangible Book Value | 26.50 | 26.23 | 24.61 | 26.50 | 24.61 | |||||||||||||||
Market Value | ||||||||||||||||||||
Closing | 72.62 | 68.80 | 63.49 | 72.62 | 63.49 | |||||||||||||||
High | 73.44 | 72.77 | 69.00 | 73.44 | 69.00 | |||||||||||||||
Low | 65.19 | 64.96 | 58.53 | 54.55 | 53.90 | |||||||||||||||
September 30, | June 30, | December 31, | September 30, | |||||||||||||||||
2016 | 2016 | 2015 | 2015 | |||||||||||||||||
As of Period End: | ||||||||||||||||||||
Balance Sheet Totals | ||||||||||||||||||||
Loans and Leases | $ | 8,694,097 | $ | 8,331,469 | $ | 7,878,985 | $ | 7,689,772 | ||||||||||||
Total Assets | 16,014,643 | 15,860,901 | 15,455,016 | 15,164,123 | ||||||||||||||||
Total Deposits | 13,808,365 | 13,643,807 | 13,251,103 | 12,936,962 | ||||||||||||||||
Other Debt | 267,954 | 267,970 | 245,786 | 270,801 | ||||||||||||||||
Total Shareholders' Equity | 1,163,859 | 1,157,219 | 1,116,260 | 1,098,354 | ||||||||||||||||
Asset Quality | ||||||||||||||||||||
Non-Performing Assets | $ | 18,672 | $ | 16,280 | $ | 28,801 | $ | 29,545 | ||||||||||||
Allowance for Loan and Lease Losses | 104,033 | 103,932 | 102,880 | 104,038 | ||||||||||||||||
Allowance to Loans and Leases Outstanding | 1.20 | % | 1.25 | % | 1.31 | % | 1.35 | % | ||||||||||||
Capital Ratios | ||||||||||||||||||||
Common Equity Tier 1 Capital Ratio | 13.40 | % | 13.66 | % | 13.97 | % | 14.11 | % | ||||||||||||
Tier 1 Capital Ratio | 13.40 | 13.66 | 13.97 | 14.11 | ||||||||||||||||
Total Capital Ratio | 14.65 | 14.91 | 15.22 | 15.37 | ||||||||||||||||
Tier 1 Leverage Ratio | 7.25 | 7.29 | 7.26 | 7.18 | ||||||||||||||||
Total Shareholders' Equity to Total Assets | 7.27 | 7.30 | 7.22 | 7.24 | ||||||||||||||||
Tangible Common Equity to Tangible Assets 4 | 7.08 | 7.11 | 7.03 | 7.05 | ||||||||||||||||
Tangible Common Equity to Risk-Weighted Assets 4 | 13.18 | 13.49 | 13.62 | 13.78 | ||||||||||||||||
Non-Financial Data | ||||||||||||||||||||
Full-Time Equivalent Employees | 2,125 | 2,136 | 2,164 | 2,154 | ||||||||||||||||
Branches | 70 | 70 | 70 | 72 | ||||||||||||||||
ATMs | 450 | 451 | 456 | 455 | ||||||||||||||||
1 Efficiency ratio is defined as noninterest expense divided by total revenue (net interest income and total noninterest income). | ||||||||||||||||||||
2 Net interest margin is defined as net interest income, on a taxable-equivalent basis, as a percentage of average earning assets. | ||||||||||||||||||||
3 Dividend payout ratio is defined as dividends declared per share divided by basic earnings per share. | ||||||||||||||||||||
4 Tangible common equity to tangible assets and tangible common equity to risk-weighted assets are Non-GAAP financial measures. See Table 2 “Reconciliation of Non-GAAP Financial Measures." |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||
Reconciliation of Non-GAAP Financial Measures | Table 2 | |||||||||||||||
September 30, | June 30, | December 31, | September 30, | |||||||||||||
(dollars in thousands) | 2016 | 2016 | 2015 | 2015 | ||||||||||||
Total Shareholders' Equity | $ | 1,163,859 | $ | 1,157,219 | $ | 1,116,260 | $ | 1,098,354 | ||||||||
Less: | Goodwill | 31,517 | 31,517 | 31,517 | 31,517 | |||||||||||
Tangible Common Equity | $ | 1,132,342 | $ | 1,125,702 | $ | 1,084,743 | $ | 1,066,837 | ||||||||
Total Assets | $ | 16,014,643 | $ | 15,860,901 | $ | 15,455,016 | $ | 15,164,123 | ||||||||
Less: | Goodwill | 31,517 | 31,517 | 31,517 | 31,517 | |||||||||||
Tangible Assets | $ | 15,983,126 | $ | 15,829,384 | $ | 15,423,499 | $ | 15,132,606 | ||||||||
Risk-Weighted Assets, determined in accordance | ||||||||||||||||
with prescribed regulatory requirements 1 | $ | 8,591,440 | $ | 8,343,158 | $ | 7,962,484 | $ | 7,740,028 | ||||||||
Total Shareholders' Equity to Total Assets | 7.27 | % | 7.30 | % | 7.22 | % | 7.24 | % | ||||||||
Tangible Common Equity to Tangible Assets (Non-GAAP) | 7.08 | % | 7.11 | % | 7.03 | % | 7.05 | % | ||||||||
Tier 1 Capital Ratio | 13.40 | % | 13.66 | % | 13.97 | % | 14.11 | % | ||||||||
Tangible Common Equity to Risk-Weighted Assets (Non-GAAP) | 13.18 | % | 13.49 | % | 13.62 | % | 13.78 | % | ||||||||
1 Risk-weighted assets as of June 30, 2016 were revised from $8,341,990 to conform to the current period calculation. |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||
Consolidated Statements of Income | Table 3 | |||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
September 30, | June 30, | September 30, | September 30, | |||||||||||||
(dollars in thousands, except per share amounts) | 2016 | 2016 | 2015 | 2016 | 2015 | |||||||||||
Interest Income | ||||||||||||||||
Interest and Fees on Loans and Leases | $ | 83,489 | $ | 82,323 | $ | 75,874 | $ | 246,707 | $ | 220,400 | ||||||
Income on Investment Securities | ||||||||||||||||
Available-for-Sale | 10,313 | 10,521 | 10,192 | 31,648 | 30,663 | |||||||||||
Held-to-Maturity | 19,315 | 20,168 | 20,689 | 59,874 | 67,928 | |||||||||||
Deposits | 1 | 2 | 2 | 7 | 7 | |||||||||||
Funds Sold | 695 | 618 | 291 | 2,066 | 818 | |||||||||||
Other | 166 | 153 | 312 | 531 | 924 | |||||||||||
Total Interest Income | 113,979 | 113,785 | 107,360 | 340,833 | 320,740 | |||||||||||
Interest Expense | ||||||||||||||||
Deposits | 3,232 | 3,081 | 2,410 | 9,199 | 7,183 | |||||||||||
Securities Sold Under Agreements to Repurchase | 5,713 | 6,134 | 6,307 | 18,000 | 19,118 | |||||||||||
Funds Purchased | 3 | 3 | 3 | 9 | 9 | |||||||||||
Other Debt | 1,119 | 1,017 | 749 | 3,139 | 1,987 | |||||||||||
Total Interest Expense | 10,067 | 10,235 | 9,469 | 30,347 | 28,297 | |||||||||||
Net Interest Income | 103,912 | 103,550 | 97,891 | 310,486 | 292,443 | |||||||||||
Provision for Credit Losses | 2,500 | 1,000 | — | 1,500 | — | |||||||||||
Net Interest Income After Provision for Credit Losses | 101,412 | 102,550 | 97,891 | 308,986 | 292,443 | |||||||||||
Noninterest Income | ||||||||||||||||
Trust and Asset Management | 11,008 | 12,707 | 11,907 | 34,971 | 36,442 | |||||||||||
Mortgage Banking | 6,362 | 4,088 | 3,291 | 13,639 | 8,453 | |||||||||||
Service Charges on Deposit Accounts | 8,524 | 8,150 | 8,669 | 25,117 | 25,409 | |||||||||||
Fees, Exchange, and Other Service Charges | 14,023 | 13,978 | 13,340 | 41,445 | 39,589 | |||||||||||
Investment Securities Gains (Losses), Net | (328 | ) | (312 | ) | 24 | 10,540 | 10,341 | |||||||||
Annuity and Insurance | 1,653 | 2,006 | 1,721 | 5,560 | 5,650 | |||||||||||
Bank-Owned Life Insurance | 1,911 | 1,551 | 1,609 | 5,010 | 5,431 | |||||||||||
Other | 4,961 | 4,351 | 2,660 | 14,558 | 10,138 | |||||||||||
Total Noninterest Income | 48,114 | 46,519 | 43,221 | 150,840 | 141,453 | |||||||||||
Noninterest Expense | ||||||||||||||||
Salaries and Benefits | 49,725 | 50,289 | 46,576 | 150,528 | 143,966 | |||||||||||
Net Occupancy | 8,510 | 7,158 | 7,403 | 22,671 | 25,341 | |||||||||||
Net Equipment | 4,913 | 5,065 | 4,804 | 15,387 | 14,918 | |||||||||||
Data Processing | 3,620 | 3,972 | 3,920 | 11,543 | 11,366 | |||||||||||
Professional Fees | 2,396 | 2,047 | 2,258 | 7,082 | 6,857 | |||||||||||
FDIC Insurance | 2,104 | 2,144 | 2,139 | 6,600 | 6,347 | |||||||||||
Other | 16,264 | 15,396 | 24,788 | 47,178 | 53,582 | |||||||||||
Total Noninterest Expense | 87,532 | 86,071 | 91,888 | 260,989 | 262,377 | |||||||||||
Income Before Provision for Income Taxes | 61,994 | 62,998 | 49,224 | 198,837 | 171,519 | |||||||||||
Provision for Income Taxes | 18,501 | 18,753 | 14,948 | 60,889 | 53,647 | |||||||||||
Net Income | $ | 43,493 | $ | 44,245 | $ | 34,276 | $ | 137,948 | $ | 117,872 | ||||||
Basic Earnings Per Share | $ | 1.02 | $ | 1.04 | $ | 0.79 | $ | 3.23 | $ | 2.72 | ||||||
Diluted Earnings Per Share | $ | 1.02 | $ | 1.03 | $ | 0.79 | $ | 3.21 | $ | 2.71 | ||||||
Dividends Declared Per Share | $ | 0.48 | $ | 0.48 | $ | 0.45 | $ | 1.41 | $ | 1.35 | ||||||
Basic Weighted Average Shares | 42,543,122 | 42,729,731 | 43,181,233 | 42,730,571 | 43,290,137 | |||||||||||
Diluted Weighted Average Shares | 42,778,346 | 42,942,960 | 43,427,730 | 42,947,059 | 43,514,898 |
Bank of Hawaii Corporation and Subsidiaries | |||||||||||||||||
Consolidated Statements of Comprehensive Income | Table 4 | ||||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||||
September 30, | June 30, | September 30, | September 30, | ||||||||||||||
(dollars in thousands) | 2016 | 2016 | 2015 | 2016 | 2015 | ||||||||||||
Net Income | $ | 43,493 | $ | 44,245 | $ | 34,276 | $ | 137,948 | $ | 117,872 | |||||||
Other Comprehensive Income (Loss), Net of Tax: | |||||||||||||||||
Net Unrealized Gains (Losses) on Investment Securities | (5,528 | ) | 5,157 | 7,051 | 8,323 | 4,735 | |||||||||||
Defined Benefit Plans | 140 | 141 | 219 | 422 | 659 | ||||||||||||
Total Other Comprehensive Income (Loss) | (5,388 | ) | 5,298 | 7,270 | 8,745 | 5,394 | |||||||||||
Comprehensive Income | $ | 38,105 | $ | 49,543 | $ | 41,546 | $ | 146,693 | $ | 123,266 |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||
Consolidated Statements of Condition | Table 5 | |||||||||||
September 30, | June 30, | December 31, | September 30, | |||||||||
(dollars in thousands) | 2016 | 2016 | 2015 | 2015 | ||||||||
Assets | ||||||||||||
Interest-Bearing Deposits in Other Banks | $ | 4,181 | $ | 3,819 | $ | 4,130 | $ | 3,609 | ||||
Funds Sold | 506,604 | 615,395 | 592,892 | 274,873 | ||||||||
Investment Securities | ||||||||||||
Available-for-Sale | 2,213,482 | 2,299,638 | 2,256,818 | 2,279,722 | ||||||||
Held-to-Maturity (Fair Value of $3,893,542; $3,890,220; $4,006,412; and $4,181,613) | 3,815,915 | 3,798,200 | 3,982,736 | 4,121,768 | ||||||||
Loans Held for Sale | 68,066 | 105,824 | 4,808 | 3,222 | ||||||||
Loans and Leases | 8,694,097 | 8,331,469 | 7,878,985 | 7,689,772 | ||||||||
Allowance for Loan and Lease Losses | (104,033 | ) | (103,932 | ) | (102,880 | ) | (104,038 | ) | ||||
Net Loans and Leases | 8,590,064 | 8,227,537 | 7,776,105 | 7,585,734 | ||||||||
Total Earning Assets | 15,198,312 | 15,050,413 | 14,617,489 | 14,268,928 | ||||||||
Cash and Due from Banks | 127,326 | 133,836 | 158,699 | 208,601 | ||||||||
Premises and Equipment, Net | 110,288 | 109,832 | 111,199 | 108,987 | ||||||||
Accrued Interest Receivable | 46,925 | 45,709 | 44,719 | 47,512 | ||||||||
Foreclosed Real Estate | 1,747 | 1,728 | 824 | 1,392 | ||||||||
Mortgage Servicing Rights | 20,991 | 19,631 | 23,002 | 23,301 | ||||||||
Goodwill | 31,517 | 31,517 | 31,517 | 31,517 | ||||||||
Bank-Owned Life Insurance | 272,637 | 271,274 | 268,175 | 266,568 | ||||||||
Other Assets | 204,900 | 196,961 | 199,392 | 207,317 | ||||||||
Total Assets | $ | 16,014,643 | $ | 15,860,901 | $ | 15,455,016 | $ | 15,164,123 | ||||
Liabilities | ||||||||||||
Deposits | ||||||||||||
Noninterest-Bearing Demand | $ | 4,437,963 | $ | 4,383,496 | $ | 4,286,331 | $ | 4,102,713 | ||||
Interest-Bearing Demand | 2,777,095 | 2,838,744 | 2,761,930 | 2,631,542 | ||||||||
Savings | 5,306,880 | 5,165,808 | 5,025,191 | 5,016,462 | ||||||||
Time | 1,286,427 | 1,255,759 | 1,177,651 | 1,186,245 | ||||||||
Total Deposits | 13,808,365 | 13,643,807 | 13,251,103 | 12,936,962 | ||||||||
Funds Purchased | 9,616 | 7,333 | 7,333 | 8,459 | ||||||||
Securities Sold Under Agreements to Repurchase | 551,683 | 586,785 | 628,857 | 632,138 | ||||||||
Other Debt | 267,954 | 267,970 | 245,786 | 270,801 | ||||||||
Retirement Benefits Payable | 47,522 | 47,438 | 47,374 | 54,978 | ||||||||
Accrued Interest Payable | 6,115 | 5,532 | 5,032 | 5,869 | ||||||||
Taxes Payable and Deferred Taxes | 24,922 | 20,979 | 17,737 | 25,294 | ||||||||
Other Liabilities | 134,607 | 123,838 | 135,534 | 131,268 | ||||||||
Total Liabilities | 14,850,784 | 14,703,682 | 14,338,756 | 14,065,769 | ||||||||
Shareholders' Equity | ||||||||||||
Common Stock ($.01 par value; authorized 500,000,000 shares; | ||||||||||||
issued / outstanding: September 30, 2016 - 57,854,843 / 42,733,513; | ||||||||||||
June 30, 2016 - 57,856,419 / 42,916,163; December 31, 2015 - 57,749,071 / 43,282,153; | ||||||||||||
and September 30, 2015 - 57,749,071 / 43,342,940) | 576 | 576 | 575 | 575 | ||||||||
Capital Surplus | 549,064 | 546,928 | 542,041 | 539,112 | ||||||||
Accumulated Other Comprehensive Loss | (14,812 | ) | (9,424 | ) | (23,557 | ) | (21,292 | ) | ||||
Retained Earnings | 1,393,231 | 1,370,308 | 1,316,260 | 1,293,416 | ||||||||
Treasury Stock, at Cost (Shares: September 30, 2016 - 15,121,330; June 30, 2016 - 14,940,256; | ||||||||||||
December 31, 2015 - 14,466,918; and September 30, 2015 - 14,406,131) | (764,200 | ) | (751,169 | ) | (719,059 | ) | (713,457 | ) | ||||
Total Shareholders' Equity | 1,163,859 | 1,157,219 | 1,116,260 | 1,098,354 | ||||||||
Total Liabilities and Shareholders' Equity | $ | 16,014,643 | $ | 15,860,901 | $ | 15,455,016 | $ | 15,164,123 |
Bank of Hawaii Corporation and Subsidiaries | |||||||||||||||||||||
Consolidated Statements of Shareholders' Equity | Table 6 | ||||||||||||||||||||
Accum. | |||||||||||||||||||||
Other | |||||||||||||||||||||
Compre- | |||||||||||||||||||||
hensive | |||||||||||||||||||||
Common Shares | Common | Capital | Income | Retained | Treasury | ||||||||||||||||
(dollars in thousands) | Outstanding | Stock | Surplus | (Loss) | Earnings | Stock | Total | ||||||||||||||
Balance as of December 31, 2015 | 43,282,153 | $ | 575 | $ | 542,041 | $ | (23,557 | ) | $ | 1,316,260 | $ | (719,059 | ) | $ | 1,116,260 | ||||||
Net Income | — | — | — | — | 137,948 | — | 137,948 | ||||||||||||||
Other Comprehensive Income | — | — | — | 8,745 | — | — | 8,745 | ||||||||||||||
Share-Based Compensation | — | — | 5,020 | — | — | — | 5,020 | ||||||||||||||
Common Stock Issued under Purchase and Equity | |||||||||||||||||||||
Compensation Plans and Related Tax Benefits | 224,018 | 1 | 2,003 | — | (314 | ) | 6,224 | 7,914 | |||||||||||||
Common Stock Repurchased | (772,658 | ) | — | — | — | — | (51,365 | ) | (51,365 | ) | |||||||||||
Cash Dividends Declared ($1.41 per share) | — | — | — | — | (60,663 | ) | — | (60,663 | ) | ||||||||||||
Balance as of September 30, 2016 | 42,733,513 | $ | 576 | $ | 549,064 | $ | (14,812 | ) | $ | 1,393,231 | $ | (764,200 | ) | $ | 1,163,859 | ||||||
Balance as of December 31, 2014 | 43,724,208 | $ | 574 | $ | 531,932 | $ | (26,686 | ) | $ | 1,234,801 | $ | (685,535 | ) | $ | 1,055,086 | ||||||
Net Income | — | — | — | — | 117,872 | — | 117,872 | ||||||||||||||
Other Comprehensive Income | — | — | — | 5,394 | — | — | 5,394 | ||||||||||||||
Share-Based Compensation | — | — | 5,698 | — | — | — | 5,698 | ||||||||||||||
Common Stock Issued under Purchase and Equity | |||||||||||||||||||||
Compensation Plans and Related Tax Benefits | 246,851 | 1 | 1,482 | — | (376 | ) | 11,011 | 12,118 | |||||||||||||
Common Stock Repurchased | (628,119 | ) | — | — | — | — | (38,933 | ) | (38,933 | ) | |||||||||||
Cash Dividends Declared ($1.35 per share) | — | — | — | — | (58,881 | ) | — | (58,881 | ) | ||||||||||||
Balance as of September 30, 2015 | 43,342,940 | $ | 575 | $ | 539,112 | $ | (21,292 | ) | $ | 1,293,416 | $ | (713,457 | ) | $ | 1,098,354 |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||||||||||||||
Average Balances and Interest Rates - Taxable-Equivalent Basis | Table 7a | |||||||||||||||||||||||||||
Three Months Ended | Three Months Ended | Three Months Ended | ||||||||||||||||||||||||||
September 30, 2016 | June 30, 2016 | September 30, 2015 | ||||||||||||||||||||||||||
Average | Income/ | Yield/ | Average | Income/ | Yield/ | Average | Income/ | Yield/ | ||||||||||||||||||||
(dollars in millions) | Balance | Expense | Rate | Balance | Expense | Rate | Balance | Expense | Rate | |||||||||||||||||||
Earning Assets | ||||||||||||||||||||||||||||
Interest-Bearing Deposits in Other Banks | $ | 4.1 | $ | — | 0.19 | % | $ | 4.0 | $ | — | 0.17 | % | $ | 3.4 | $ | — | 0.22 | % | ||||||||||
Funds Sold | 585.9 | 0.7 | 0.46 | 526.8 | 0.6 | 0.46 | 508.2 | 0.3 | 0.22 | |||||||||||||||||||
Investment Securities | ||||||||||||||||||||||||||||
Available-for-Sale | ||||||||||||||||||||||||||||
Taxable | 1,574.9 | 6.8 | 1.72 | 1,619.7 | 6.9 | 1.72 | 1,524.4 | 6.5 | 1.69 | |||||||||||||||||||
Non-Taxable | 687.1 | 5.4 | 3.16 | 691.8 | 5.5 | 3.17 | 719.4 | 5.8 | 3.19 | |||||||||||||||||||
Held-to-Maturity | ||||||||||||||||||||||||||||
Taxable | 3,563.8 | 17.8 | 1.99 | 3,639.5 | 18.6 | 2.05 | 3,953.3 | 19.1 | 1.93 | |||||||||||||||||||
Non-Taxable | 243.7 | 2.4 | 3.90 | 244.6 | 2.4 | 3.91 | 247.3 | 2.4 | 3.93 | |||||||||||||||||||
Total Investment Securities | 6,069.5 | 32.4 | 2.13 | 6,195.6 | 33.4 | 2.16 | 6,444.4 | 33.8 | 2.09 | |||||||||||||||||||
Loans Held for Sale | 57.7 | 0.5 | 3.52 | 19.9 | 0.2 | 3.64 | 13.4 | 0.1 | 3.82 | |||||||||||||||||||
Loans and Leases 1 | ||||||||||||||||||||||||||||
Commercial and Industrial | 1,192.0 | 9.8 | 3.26 | 1,176.0 | 9.8 | 3.36 | 1,166.7 | 9.3 | 3.15 | |||||||||||||||||||
Commercial Mortgage | 1,730.2 | 15.4 | 3.55 | 1,686.7 | 16.4 | 3.91 | 1,568.2 | 15.0 | 3.79 | |||||||||||||||||||
Construction | 239.4 | 2.6 | 4.38 | 210.8 | 2.3 | 4.44 | 124.5 | 1.5 | 4.93 | |||||||||||||||||||
Commercial Lease Financing | 195.1 | 1.2 | 2.38 | 196.4 | 1.2 | 2.36 | 216.2 | 1.9 | 3.50 | |||||||||||||||||||
Residential Mortgage | 3,082.9 | 30.4 | 3.94 | 3,005.4 | 30.1 | 4.01 | 2,832.4 | 28.8 | 4.07 | |||||||||||||||||||
Home Equity | 1,254.4 | 11.3 | 3.59 | 1,170.9 | 10.5 | 3.61 | 961.3 | 8.6 | 3.58 | |||||||||||||||||||
Automobile | 426.2 | 5.5 | 5.15 | 405.9 | 5.2 | 5.18 | 359.2 | 4.7 | 5.18 | |||||||||||||||||||
Other 2 | 363.4 | 7.0 | 7.69 | 353.0 | 6.9 | 7.78 | 317.5 | 6.1 | 7.60 | |||||||||||||||||||
Total Loans and Leases | 8,483.6 | 83.2 | 3.91 | 8,205.1 | 82.4 | 4.03 | 7,546.0 | 75.9 | 4.00 | |||||||||||||||||||
Other | 39.9 | 0.1 | 1.66 | 38.1 | 0.1 | 1.61 | 37.5 | 0.3 | 3.33 | |||||||||||||||||||
Total Earning Assets 3 | 15,240.7 | 116.9 | 3.06 | 14,989.5 | 116.7 | 3.12 | 14,552.9 | 110.4 | 3.02 | |||||||||||||||||||
Cash and Due from Banks | 133.2 | 120.4 | 131.6 | |||||||||||||||||||||||||
Other Assets | 532.9 | 529.7 | 536.2 | |||||||||||||||||||||||||
Total Assets | $ | 15,906.8 | $ | 15,639.6 | $ | 15,220.7 | ||||||||||||||||||||||
Interest-Bearing Liabilities | ||||||||||||||||||||||||||||
Interest-Bearing Deposits | ||||||||||||||||||||||||||||
Demand | $ | 2,770.2 | 0.2 | 0.03 | $ | 2,738.1 | 0.3 | 0.04 | $ | 2,622.4 | 0.2 | 0.03 | ||||||||||||||||
Savings | 5,208.3 | 1.1 | 0.09 | 5,184.8 | 1.1 | 0.09 | 5,067.8 | 1.1 | 0.09 | |||||||||||||||||||
Time | 1,272.6 | 1.9 | 0.59 | 1,214.8 | 1.7 | 0.57 | 1,201.3 | 1.1 | 0.36 | |||||||||||||||||||
Total Interest-Bearing Deposits | 9,251.1 | 3.2 | 0.14 | 9,137.7 | 3.1 | 0.14 | 8,891.5 | 2.4 | 0.11 | |||||||||||||||||||
Short-Term Borrowings | 8.7 | — | 0.13 | 7.3 | — | 0.15 | 8.5 | — | 0.14 | |||||||||||||||||||
Securities Sold Under Agreements to Repurchase | 556.5 | 5.7 | 4.02 | 586.8 | 6.1 | 4.14 | 643.3 | 6.3 | 3.84 | |||||||||||||||||||
Other Debt | 268.0 | 1.1 | 1.66 | 226.8 | 1.0 | 1.80 | 223.2 | 0.8 | 1.34 | |||||||||||||||||||
Total Interest-Bearing Liabilities | 10,084.3 | 10.0 | 0.39 | 9,958.6 | 10.2 | 0.41 | 9,766.5 | 9.5 | 0.38 | |||||||||||||||||||
Net Interest Income | $ | 106.9 | $ | 106.5 | $ | 100.9 | ||||||||||||||||||||||
Interest Rate Spread | 2.67 | % | 2.71 | % | 2.64 | % | ||||||||||||||||||||||
Net Interest Margin | 2.80 | % | 2.85 | % | 2.77 | % | ||||||||||||||||||||||
Noninterest-Bearing Demand Deposits | 4,436.1 | 4,316.3 | 4,117.4 | |||||||||||||||||||||||||
Other Liabilities | 224.7 | 220.8 | 244.2 | |||||||||||||||||||||||||
Shareholders' Equity | 1,161.7 | 1,143.9 | 1,092.6 | |||||||||||||||||||||||||
Total Liabilities and Shareholders' Equity | $ | 15,906.8 | $ | 15,639.6 | $ | 15,220.7 | ||||||||||||||||||||||
1 Non-performing loans and leases are included in the respective average loan and lease balances. Income, if any, on such loans and leases is recognized on a cash basis. | ||||||||||||||||||||||||||||
2 Comprised of other consumer revolving credit, installment, and consumer lease financing. | ||||||||||||||||||||||||||||
3 Interest income includes taxable-equivalent basis adjustments, based upon a federal statutory tax rate of 35%, of $2,967,000, $2,977,000 and $3,035,000 for the three months | ||||||||||||||||||||||||||||
ended September 30, 2016, June 30, 2016, and September 30, 2015, respectively. |
Bank of Hawaii Corporation and Subsidiaries | |||||||||||||||||||
Average Balances and Interest Rates - Taxable-Equivalent Basis | Table 7b | ||||||||||||||||||
Nine Months Ended | Nine Months Ended | ||||||||||||||||||
September 30, 2016 | September 30, 2015 | ||||||||||||||||||
Average | Income/ | Yield/ | Average | Income/ | Yield/ | ||||||||||||||
(dollars in millions) | Balance | Expense | Rate | Balance | Expense | Rate | |||||||||||||
Earning Assets | |||||||||||||||||||
Interest-Bearing Deposits in Other Banks | $ | 4.2 | $ | — | 0.26 | % | $ | 3.3 | $ | — | 0.27 | % | |||||||
Funds Sold | 586.8 | 2.0 | 0.46 | 488.8 | 0.8 | 0.22 | |||||||||||||
Investment Securities | |||||||||||||||||||
Available-for-Sale | |||||||||||||||||||
Taxable | 1,594.3 | 20.9 | 1.75 | 1,547.8 | 19.5 | 1.68 | |||||||||||||
Non-Taxable | 697.9 | 16.5 | 3.16 | 722.8 | 17.2 | 3.18 | |||||||||||||
Held-to-Maturity | |||||||||||||||||||
Taxable | 3,627.4 | 55.2 | 2.03 | 4,032.8 | 63.2 | 2.09 | |||||||||||||
Non-Taxable | 244.6 | 7.2 | 3.91 | 248.2 | 7.3 | 3.93 | |||||||||||||
Total Investment Securities | 6,164.2 | 99.8 | 2.16 | 6,551.6 | 107.2 | 2.18 | |||||||||||||
Loans Held for Sale | 30.0 | 0.8 | 3.58 | 9.2 | 0.3 | 3.72 | |||||||||||||
