Date of Report | ||||
(Date of earliest event reported) | January 27, 2014 |
Delaware | 1-6887 | 99-0148992 | ||
(State of Incorporation) | (Commission | (IRS Employer | ||
File Number) | Identification No.) |
130 Merchant Street, Honolulu, Hawaii | 96813 | |
(Address of principal executive offices) | (Zip Code) |
(Registrant's telephone number, | |||
including area code) | (888) 643-3888 |
(d) | Exhibits |
Date: January 27, 2014 | Bank of Hawaii Corporation | |
By: | /s/ Mark A. Rossi | |
Mark A. Rossi | ||
Vice Chairman and Corporate Secretary |
• | 2013 Diluted Earnings Per Share $3.38 |
• | 2013 Net Income $150.5 Million |
• | Diluted Earnings Per Share for the Fourth Quarter of 2013 $0.88 |
• | Net Income for the Fourth Quarter of 2013 $39.1 Million |
• | Board of Directors Declares Dividend of $0.45 Per Share |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||||||||||||
Financial Highlights | Table 1a | |||||||||||||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||||||||||||
December 31, | September 30, | December 31, | December 31, | |||||||||||||||||||||||
(dollars in thousands, except per share amounts) | 2013 | 2013 | 2012 | 2013 | 2012 | |||||||||||||||||||||
For the Period: | ||||||||||||||||||||||||||
Operating Results | ||||||||||||||||||||||||||
Net Interest Income | $ | 92,120 | $ | 90,887 | $ | 90,310 | $ | 358,907 | $ | 377,271 | ||||||||||||||||
Provision for Credit Losses | - | - | - | - | 979 | |||||||||||||||||||||
Total Noninterest Income | 45,278 | 45,126 | 52,982 | 186,223 | 200,286 | |||||||||||||||||||||
Total Noninterest Expense | 82,424 | 82,977 | 83,456 | 330,969 | 334,288 | |||||||||||||||||||||
Net Income | 39,055 | 37,704 | 40,287 | 150,502 | 166,076 | |||||||||||||||||||||
Basic Earnings Per Share | 0.88 | 0.85 | 0.90 | 3.39 | 3.68 | |||||||||||||||||||||
Diluted Earnings Per Share | 0.88 | 0.85 | 0.90 | 3.38 | 3.67 | |||||||||||||||||||||
Dividends Declared Per Share | 0.45 | 0.45 | 0.45 | 1.80 | 1.80 | |||||||||||||||||||||
Performance Ratios | ||||||||||||||||||||||||||
Return on Average Assets | 1.12 | % | 1.09 | % | 1.19 | % | 1.10 | % | 1.22 | % | ||||||||||||||||
Return on Average Shareholders' Equity | 15.36 | 15.02 | 15.47 | 14.78 | 16.23 | |||||||||||||||||||||
Efficiency Ratio 1 | 59.99 | 61.01 | 58.24 | 60.71 | 57.88 | |||||||||||||||||||||
Net Interest Margin 2 | 2.85 | 2.83 | 2.87 | 2.81 | 2.97 | |||||||||||||||||||||
Dividend Payout Ratio 3 | 51.14 | 52.94 | 50.00 | 53.10 | 48.91 | |||||||||||||||||||||
Average Shareholders' Equity to Average Assets | 7.28 | 7.23 | 7.67 | 7.44 | 7.52 | |||||||||||||||||||||
Average Balances | ||||||||||||||||||||||||||
Average Loans and Leases | $ | 6,053,607 | $ | 5,892,888 | $ | 5,798,057 | $ | 5,883,686 | $ | 5,680,279 | ||||||||||||||||
Average Assets | 13,864,914 | 13,769,699 | 13,516,519 | 13,692,133 | 13,609,188 | |||||||||||||||||||||
Average Deposits | 11,571,905 | 11,479,185 | 11,376,875 | 11,396,801 | 10,935,016 | |||||||||||||||||||||
Average Shareholders' Equity | 1,008,813 | 995,661 | 1,036,223 | 1,018,287 | 1,023,256 | |||||||||||||||||||||
Per Share of Common Stock | ||||||||||||||||||||||||||
Book Value | $ | 22.75 | $ | 22.29 | $ | 22.83 | $ | 22.75 | $ | 22.83 | ||||||||||||||||
Tangible Book Value | 22.04 | 21.58 | 22.12 | 22.04 | 22.12 | |||||||||||||||||||||
Market Value | ||||||||||||||||||||||||||
Closing | 59.14 | 54.45 | 44.05 | 59.14 | 44.05 | |||||||||||||||||||||
High | 59.92 | 57.13 | 46.38 | 59.92 | 49.99 | |||||||||||||||||||||
Low | 53.16 | 50.50 | 41.41 | 44.88 | 41.41 | |||||||||||||||||||||
December 31, | September 30, | December 31, | ||||||||||||||||||||||||
2013 | 2013 | 2012 | ||||||||||||||||||||||||
As of Period End: | ||||||||||||||||||||||||||
Balance Sheet Totals | ||||||||||||||||||||||||||
Loans and Leases | $ | 6,095,387 | $ | 6,006,642 | $ | 5,854,521 | ||||||||||||||||||||
Total Assets | 14,084,280 | 13,848,871 | 13,728,372 | |||||||||||||||||||||||
Total Deposits | 11,914,656 | 11,608,134 | 11,529,482 | |||||||||||||||||||||||
Long-Term Debt | 174,706 | 174,717 | 128,055 | |||||||||||||||||||||||
Total Shareholders' Equity | 1,011,976 | 992,686 | 1,021,665 | |||||||||||||||||||||||
Asset Quality | ||||||||||||||||||||||||||
Allowance for Loan and Lease Losses | $ | 115,454 | $ | 123,680 | $ | 128,857 | ||||||||||||||||||||
Non-Performing Assets | 39,650 | 33,832 | 37,083 | |||||||||||||||||||||||
Financial Ratios | ||||||||||||||||||||||||||
Allowance to Loans and Leases Outstanding | 1.89 | % | 2.06 | % | 2.20 | % | ||||||||||||||||||||
Tier 1 Capital Ratio | 15.55 | 15.42 | 16.13 | |||||||||||||||||||||||
Total Capital Ratio | 16.81 | 16.68 | 17.39 | |||||||||||||||||||||||
Tier 1 Leverage Ratio | 7.07 | 6.95 | 6.83 | |||||||||||||||||||||||
Total Shareholders' Equity to Total Assets | 7.19 | 7.17 | 7.44 | |||||||||||||||||||||||
Tangible Common Equity to Tangible Assets 4 | 6.98 | 6.96 | 7.23 | |||||||||||||||||||||||
Tangible Common Equity to Risk-Weighted Assets 4 | 15.49 | 15.43 | 17.24 | |||||||||||||||||||||||
Non-Financial Data | ||||||||||||||||||||||||||
Full-Time Equivalent Employees | 2,196 | 2,205 | 2,276 | |||||||||||||||||||||||
Branches and Offices | 74 | 74 | 76 | |||||||||||||||||||||||
ATMs | 466 | 468 | 494 | |||||||||||||||||||||||
1 Efficiency ratio is defined as noninterest expense divided by total revenue (net interest income and total noninterest income). | ||||||||||||||||||||||||||
2 Net interest margin is defined as net interest income, on a taxable-equivalent basis, as a percentage of average earning assets. | ||||||||||||||||||||||||||
3 Dividend payout ratio is defined as dividends declared per share divided by basic earnings per share. | ||||||||||||||||||||||||||
4 Tangible common equity to tangible assets and tangible common equity to risk-weighted assets are Non-GAAP financial measures. See Table 1b “Reconciliation of Non-GAAP Financial Measures." |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||
Reconciliation of Non-GAAP Financial Measures | Table 1b | |||||||||||||
December 31, | September 30, | December 31, | ||||||||||||
(dollars in thousands) | 2013 | 2013 | 2012 | |||||||||||
Total Shareholders' Equity | $ | 1,011,976 | $ | 992,686 | $ | 1,021,665 | ||||||||
Less: | Goodwill | 31,517 | 31,517 | 31,517 | ||||||||||
Intangible Assets | - | - | 33 | |||||||||||
Tangible Common Equity | $ | 980,459 | $ | 961,169 | $ | 990,115 | ||||||||
Total Assets | $ | 14,084,280 | $ | 13,848,871 | $ | 13,728,372 | ||||||||
Less: | Goodwill | 31,517 | 31,517 | 31,517 | ||||||||||
Intangible Assets | - | - | 33 | |||||||||||
Tangible Assets | $ | 14,052,763 | $ | 13,817,354 | $ | 13,696,822 | ||||||||
Risk-Weighted Assets, determined in accordance | ||||||||||||||
with prescribed regulatory requirements | $ | 6,330,532 | $ | 6,228,293 | $ | 5,744,722 | ||||||||
Total Shareholders' Equity to Total Assets | 7.19 | % | 7.17 | % | 7.44 | % | ||||||||
Tangible Common Equity to Tangible Assets (Non-GAAP) | 6.98 | % | 6.96 | % | 7.23 | % | ||||||||
Tier 1 Capital Ratio | 15.55 | % | 15.42 | % | 16.13 | % | ||||||||
Tangible Common Equity to Risk-Weighted Assets (Non-GAAP) | 15.49 | % | 15.43 | % | 17.24 | % |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||
Net Significant Items | Table 2 | |||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||
December 31, | September 30, | December 31, | December 31, | |||||||||||||
(dollars in thousands) | 2013 | 2013 | 2012 | 2013 | 2012 | |||||||||||
Net Gains on Disposal of Leased Equipment | $ - | $ - | $ - | $ - | $ | 2,473 | ||||||||||
Decrease in Allowance for Loan and Lease Losses | 8,225 | 896 | 2,114 | 13,403 | 9,749 | |||||||||||
Planned Branch Closures in American Samoa | - | - | (1,105) | - | (1,105) | |||||||||||
Separation Expense 1 | (394) | (1,753) | (556) | (4,486) | (2,394) | |||||||||||
PC Refresh | - | - | - | - | (1,163) | |||||||||||
Significant Items Before the Provision (Benefit) for Income Taxes | 7,831 | (857) | 453 | 8,917 | 7,560 | |||||||||||
Income Taxes Impact Related to Lease Transactions | - | - | - | - | (2,733) | |||||||||||
Release of Tax Reserve | - | (1,267) | - | (2,357) | - | |||||||||||
Income Tax Impact | 2,741 | (300) | 159 | 3,121 | 1,430 | |||||||||||
Net Significant Items | $ | 5,090 | $ | 710 | $ | 294 | $ | 8,153 | $ | 8,863 | ||||||
1 Includes $360 thousand for the planned branch closures in American Samoa in the fourth quarter of 2012. |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||
Consolidated Statements of Income | Table 3 | |||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||
December 31, | September 30, | December 31, | December 31, | |||||||||||||
(dollars in thousands, except per share amounts) | 2013 | 2013 | 2012 | 2013 | 2012 | |||||||||||
Interest Income | ||||||||||||||||
Interest and Fees on Loans and Leases | $ | 63,809 | $ | 63,918 | $ | 64,627 | $ | 253,276 | $ | 257,896 | ||||||
Income on Investment Securities | ||||||||||||||||
Available-for-Sale | 10,608 | 12,038 | 15,349 | 53,570 | 65,972 | |||||||||||
Held-to-Maturity | 26,882 | 24,137 | 20,253 | 90,062 | 94,952 | |||||||||||
Deposits | 3 | 3 | 3 | 10 | 9 | |||||||||||
Funds Sold | 105 | 177 | 180 | 415 | 533 | |||||||||||
Other | 302 | 301 | 283 | 1,172 | 1,127 | |||||||||||
Total Interest Income | 101,709 | 100,574 | 100,695 | 398,505 | 420,489 | |||||||||||
Interest Expense | ||||||||||||||||
Deposits | 2,418 | 2,500 | 2,753 | 10,143 | 12,376 | |||||||||||
Securities Sold Under Agreements to Repurchase | 6,530 | 6,551 | 7,158 | 26,837 | 28,897 | |||||||||||
Funds Purchased | 8 | 4 | 4 | 44 | 21 | |||||||||||
Short-Term Borrowings | 2 | - | - | 2 | - | |||||||||||
Long-Term Debt | 631 | 632 | 470 | 2,572 | 1,924 | |||||||||||
Total Interest Expense | 9,589 | 9,687 | 10,385 | 39,598 | 43,218 | |||||||||||
Net Interest Income | 92,120 | 90,887 | 90,310 | 358,907 | 377,271 | |||||||||||
Provision for Credit Losses | - | - | - | - | 979 | |||||||||||
Net Interest Income After Provision for Credit Losses | 92,120 | 90,887 | 90,310 | 358,907 | 376,292 | |||||||||||
Noninterest Income | ||||||||||||||||
Trust and Asset Management | 12,240 | 11,717 | 12,066 | 47,932 | 45,229 | |||||||||||
Mortgage Banking | 2,823 | 4,132 | 11,268 | 19,186 | 35,644 | |||||||||||
Service Charges on Deposit Accounts | 9,326 | 9,385 | 9,459 | 37,124 | 37,621 | |||||||||||
Fees, Exchange, and Other Service Charges | 12,670 | 12,732 | 12,333 | 50,469 | 48,965 | |||||||||||
Investment Securities Gains (Losses), Net | - | - | - | - | (77) | |||||||||||
Insurance | 2,295 | 2,177 | 2,550 | 9,190 | 9,553 | |||||||||||
Bank-Owned Life Insurance | 1,895 | 1,365 | 1,557 | 5,892 | 6,805 | |||||||||||
Other | 4,029 | 3,618 | 3,749 | 16,430 | 16,546 | |||||||||||
Total Noninterest Income | 45,278 | 45,126 | 52,982 | 186,223 | 200,286 | |||||||||||
Noninterest Expense | ||||||||||||||||
Salaries and Benefits | 43,643 | 46,552 | 46,116 | 184,211 | 184,408 | |||||||||||
Net Occupancy | 9,602 | 9,847 | 11,867 | 38,745 | 42,965 | |||||||||||
Net Equipment | 4,837 | 4,572 | 4,705 | 18,366 | 19,723 | |||||||||||
Data Processing | 3,827 | 3,697 | 3,058 | 13,840 | 13,202 | |||||||||||
Professional Fees | 2,669 | 2,119 | 2,611 | 9,405 | 9,623 | |||||||||||
FDIC Insurance | 1,954 | 1,913 | 1,892 | 7,765 | 7,873 | |||||||||||
Other | 15,892 | 14,277 | 13,207 | 58,637 | 56,494 | |||||||||||
Total Noninterest Expense | 82,424 | 82,977 | 83,456 | 330,969 | 334,288 | |||||||||||
Income Before Provision for Income Taxes | 54,974 | 53,036 | 59,836 | 214,161 | 242,290 | |||||||||||
Provision for Income Taxes | 15,919 | 15,332 | 19,549 | 63,659 | 76,214 | |||||||||||
Net Income | $ | 39,055 | $ | 37,704 | $ | 40,287 | $ | 150,502 | $ | 166,076 | ||||||
Basic Earnings Per Share | $ | 0.88 | $ | 0.85 | $ | 0.90 | $ | 3.39 | $ | 3.68 | ||||||
Diluted Earnings Per Share | $ | 0.88 | $ | 0.85 | $ | 0.90 | $ | 3.38 | $ | 3.67 | ||||||
Dividends Declared Per Share | $ | 0.45 | $ | 0.45 | $ | 0.45 | $ | 1.80 | $ | 1.80 | ||||||
Basic Weighted Average Shares | 44,223,281 | 44,267,356 | 44,623,823 | 44,380,948 | 45,115,441 | |||||||||||
Diluted Weighted Average Shares | 44,496,313 | 44,479,472 | 44,740,109 | 44,572,725 | 45,249,300 |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||||||
Consolidated Statements of Comprehensive Income | Table 4 | |||||||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||||||
December 31, | September 30, | December 31, | December 31, | |||||||||||||||||
(dollars in thousands) | 2013 | 2013 | 2012 | 2013 | 2012 | |||||||||||||||
Net Income | $ | 39,055 | $ | 37,704 | $ | 40,287 | $ | 150,502 | $ | 166,076 | ||||||||||
Other Comprehensive Income (Loss), Net of Tax: | ||||||||||||||||||||
Net Unrealized Losses on Investment Securities | (6,006) | (6,986) | (9,858) | (69,206) | (3,155) | |||||||||||||||
Defined Benefit Plans | 7,694 | 202 | (3,358) | 8,175 | (2,900) | |||||||||||||||
Total Other Comprehensive Income (Loss) | 1,688 | (6,784) | (13,216) | (61,031) | (6,055) | |||||||||||||||
Comprehensive Income | $ | 40,743 | $ | 30,920 | $ | 27,071 | $ | 89,471 | $ | 160,021 |
Bank of Hawaii Corporation and Subsidiaries | |||||||||
Consolidated Statements of Condition | Table 5 | ||||||||
December 31, | September 30, | December 31, | |||||||
(dollars in thousands) | 2013 | 2013 | 2012 | ||||||
Assets | |||||||||
Interest-Bearing Deposits | $ | 3,617 | $ | 3,048 | $ | 3,393 | |||
Funds Sold | 271,414 | 254,940 | 185,682 | ||||||
Investment Securities | |||||||||
Available-for-Sale | 2,243,697 | 2,277,136 | 3,367,557 | ||||||
Held to Maturity (Fair Value of $4,697,587; $4,621,491; and $3,687,676) | 4,744,519 | 4,633,399 | 3,595,065 | ||||||
Loans Held for Sale | 6,435 | 18,795 | 21,374 | ||||||
Loans and Leases | 6,095,387 | 6,006,642 | 5,854,521 | ||||||
Allowance for Loan and Lease Losses | (115,454) | (123,680) | (128,857) | ||||||
Net Loans and Leases | 5,979,933 | 5,882,962 | 5,725,664 | ||||||
Total Earning Assets | 13,249,615 | 13,070,280 | 12,898,735 | ||||||
Cash and Noninterest-Bearing Deposits | 188,715 | 131,228 | 163,786 | ||||||
Premises and Equipment | 108,636 | 105,181 | 105,005 | ||||||
Accrued Interest Receivable | 43,930 | 46,047 | 43,077 | ||||||
Foreclosed Real Estate | 3,205 | 3,036 | 3,887 | ||||||
Mortgage Servicing Rights | 28,123 | 28,015 | 25,240 | ||||||
Goodwill | 31,517 | 31,517 | 31,517 | ||||||
Other Assets | 430,539 | 433,567 | 457,125 | ||||||
Total Assets | $ | 14,084,280 | $ | 13,848,871 | $ | 13,728,372 | |||
Liabilities | |||||||||
Deposits | |||||||||
Noninterest-Bearing Demand | $ | 3,681,128 | $ | 3,524,638 | $ | 3,367,185 | |||
Interest-Bearing Demand | 2,355,608 | 2,320,452 | 2,163,473 | ||||||
Savings | 4,560,150 | 4,503,963 | 4,399,316 | ||||||
Time | 1,317,770 | 1,259,081 | 1,599,508 | ||||||
Total Deposits | 11,914,656 | 11,608,134 | 11,529,482 | ||||||
Funds Purchased | 9,982 | 9,983 | 11,296 | ||||||
Securities Sold Under Agreements to Repurchase | 770,049 | 847,239 | 758,947 | ||||||
Long-Term Debt | 174,706 | 174,717 | 128,055 | ||||||
Retirement Benefits Payable | 34,965 | 47,338 | 47,658 | ||||||
Accrued Interest Payable | 4,871 | 6,040 | 4,776 | ||||||
Taxes Payable and Deferred Taxes | 34,907 | 40,364 | 88,014 | ||||||
Other Liabilities | 128,168 | 122,370 | 138,479 | ||||||
Total Liabilities | 13,072,304 | 12,856,185 | 12,706,707 | ||||||
Shareholders' Equity | |||||||||
Common Stock ($.01 par value; authorized 500,000,000 shares; | |||||||||
issued / outstanding: December 31, 2013 - 57,480,846 / 44,490,385; | |||||||||
September 30, 2013 - 57,487,855 / 44,539,247; | |||||||||
and December 31, 2012 - 57,319,352 / 44,754,835) | 572 | 572 | 571 | ||||||
Capital Surplus | 522,505 | 520,510 | 515,619 | ||||||
Accumulated Other Comprehensive Income (Loss) | (31,823) | (33,510) | 29,208 | ||||||
Retained Earnings | 1,151,754 | 1,132,996 | 1,084,477 | ||||||
Treasury Stock, at Cost (Shares: December 31, 2013 - 12,990,461; | |||||||||
September 30, 2013 - 12,948,608; and December 31, 2012 - 12,564,517) | (631,032) | (627,882) | (608,210) | ||||||
Total Shareholders' Equity | 1,011,976 | 992,686 | 1,021,665 | ||||||
Total Liabilities and Shareholders' Equity | $ | 14,084,280 | $ | 13,848,871 | $ | 13,728,372 |
Bank of Hawaii Corporation and Subsidiaries | |||||||||||||||||||||
Consolidated Statements of Shareholders' Equity | Table 6 | ||||||||||||||||||||
Accum. | |||||||||||||||||||||
Other | |||||||||||||||||||||
Compre- | |||||||||||||||||||||
Common | hensive | ||||||||||||||||||||
Shares | Common | Capital | Income | Retained | Treasury | ||||||||||||||||
(dollars in thousands) | Outstanding | Stock | Surplus | (Loss) | Earnings | Stock | Total | ||||||||||||||
Balance as of December 31, 2011 | 45,947,116 | $ | 571 | $ | 507,558 | $ | 35,263 | $ | 1,003,938 | $ | (544,663 | ) | $ | 1,002,667 | |||||||
Net Income | - | - | - | - | 166,076 | - | 166,076 | ||||||||||||||
Other Comprehensive Loss | - | - | - | (6,055) | - | - | (6,055) | ||||||||||||||
Share-Based Compensation | - | - | 7,537 | - | - | - | 7,537 | ||||||||||||||
Common Stock Issued under Purchase and Equity | |||||||||||||||||||||
Compensation Plans and Related Tax Benefits | 565,956 | - | 524 | - | (3,892) | 17,897 | 14,529 | ||||||||||||||
Common Stock Repurchased | (1,758,237) | - | - | - | - | (81,444) | (81,444) | ||||||||||||||
Cash Dividends Paid ($1.80 per share) | - | - | - | - | (81,645) | - | (81,645) | ||||||||||||||
Balance as of December 31, 2012 | 44,754,835 | $ | 571 | $ | 515,619 | $ | 29,208 | $ | 1,084,477 | $ | (608,210 | ) | $ | 1,021,665 | |||||||
Net Income | - | $ - | $ - | $ - | $ | 150,502 | $ - | $ | 150,502 | ||||||||||||
Other Comprehensive Loss | - | - | - | (61,031) | (61,031) | ||||||||||||||||
Share-Based Compensation | - | - | 5,546 | - | - | - | 5,546 | ||||||||||||||
Common Stock Issued under Purchase and Equity | |||||||||||||||||||||
Compensation Plans and Related Tax Benefits | 505,691 | 1 | 1,340 | - | (2,691) | 16,833 | 15,483 | ||||||||||||||
Common Stock Repurchased | (770,141) | - | - | - | - | (39,655) | (39,655) | ||||||||||||||
Cash Dividends Paid ($1.80 per share) | - | - | - | - | (80,534) | - | (80,534) | ||||||||||||||
Balance as of December 31, 2013 | 44,490,385 | $ | 572 | $ | 522,505 | $ | (31,823 | ) | $ | 1,151,754 | $ | (631,032 | ) | $ | 1,011,976 |
Bank of Hawaii Corporation and Subsidiaries | ||||||||||||||||||||||||||||||||
Average Balances and Interest Rates - Taxable-Equivalent Basis | Table 7a | |||||||||||||||||||||||||||||||
Three Months Ended | Three Months Ended | Three Months Ended | ||||||||||||||||||||||||||||||
December 31, 2013 | September 30, 2013 | December 31, 2012 | ||||||||||||||||||||||||||||||
Average | Income/ | Yield/ | Average | Income/ | Yield/ | Average | Income/ | Yield/ | ||||||||||||||||||||||||
(dollars in millions) | Balance | Expense | Rate | Balance | Expense | Rate | Balance | Expense | Rate | |||||||||||||||||||||||
Earning Assets | ||||||||||||||||||||||||||||||||
Interest-Bearing Deposits | $ | 3.2 | $ - | 0.42 | % | $ | 4.3 | $ - | 0.30 | % | $ | 4.4 | $ - | 0.29 | % | |||||||||||||||||
Funds Sold | 222.8 | 0.1 | 0.18 | 335.3 | 0.2 | 0.21 | 332.1 | 0.2 | 0.21 | |||||||||||||||||||||||
Investment Securities | ||||||||||||||||||||||||||||||||
Available-for-Sale | 2,274.8 | 12.4 | 2.17 | 2,495.9 | 13.7 | 2.18 | 3,277.2 | 17.6 | 2.15 | |||||||||||||||||||||||
Held-to-Maturity | 4,653.4 | 27.7 | 2.38 | 4,385.5 | 25.0 | 2.28 | 3,406.3 | 20.3 | 2.38 | |||||||||||||||||||||||
Loans Held for Sale | 7.8 | 0.1 | 5.07 | 16.7 | 0.2 | 4.42 | 18.9 | 0.2 | 4.36 | |||||||||||||||||||||||
Loans and Leases 1 | ||||||||||||||||||||||||||||||||
Commercial and Industrial | 906.3 | 7.8 | 3.42 | 877.3 | 7.7 | 3.49 | 811.3 | 7.8 | 3.84 | |||||||||||||||||||||||
Commercial Mortgage | 1,237.0 | 12.4 | 3.97 | 1,164.9 | 12.1 | 4.12 | 1,063.6 | 11.2 | 4.18 | |||||||||||||||||||||||
Construction | 115.2 | 1.3 | 4.63 | 120.1 | 1.4 | 4.71 | 104.5 | 1.2 | 4.77 | |||||||||||||||||||||||
Commercial Lease Financing | 255.6 | 1.4 | 2.14 | 253.0 | 1.5 | 2.32 | 275.9 | 1.7 | 2.46 | |||||||||||||||||||||||
Residential Mortgage | 2,284.4 | 24.8 | 4.35 | 2,255.9 | 25.3 | 4.49 | 2,369.5 | 27.5 | 4.64 | |||||||||||||||||||||||
Home Equity | 767.7 | 7.8 | 4.04 | 757.6 | 7.9 | 4.13 | 771.3 | 8.1 | 4.18 | |||||||||||||||||||||||
Automobile | 248.9 | 3.4 | 5.39 | 240.6 | 3.3 | 5.43 | 205.6 | 3.0 | 5.73 | |||||||||||||||||||||||
Other 2 | 238.5 | 4.9 | 8.08 | 223.5 | 4.6 | 8.23 | 196.4 | 4.0 | 8.15 | |||||||||||||||||||||||
Total Loans and Leases | 6,053.6 | 63.8 | 4.19 | 5,892.9 | 63.8 | 4.31 | 5,798.1 | 64.5 | 4.44 | |||||||||||||||||||||||
Other | 77.5 | 0.3 | 1.55 | 78.1 | 0.3 | 1.54 | 79.5 | 0.3 | 1.43 | |||||||||||||||||||||||
Total Earning Assets 3 | 13,293.1 | 104.4 | 3.13 | 13,208.7 | 103.2 | 3.11 | 12,916.5 | 103.1 | 3.19 | |||||||||||||||||||||||
Cash and Noninterest-Bearing Deposits | 136.8 | 140.3 | 144.8 | |||||||||||||||||||||||||||||
Other Assets | 435.0 | 420.7 | 455.2 | |||||||||||||||||||||||||||||
Total Assets | $ | 13,864.9 | $ | 13,769.7 | $ | 13,516.5 | ||||||||||||||||||||||||||
Interest-Bearing Liabilities | ||||||||||||||||||||||||||||||||
Interest-Bearing Deposits | ||||||||||||||||||||||||||||||||
Demand | $ | 2,245.5 | 0.1 | 0.03 | $ | 2,147.8 | 0.1 | 0.03 | $ | 2,011.2 | 0.1 | 0.03 | ||||||||||||||||||||
Savings | 4,499.5 | 1.0 | 0.09 | 4,485.3 | 1.0 | 0.09 | 4,451.4 | 1.0 | 0.09 | |||||||||||||||||||||||
Time | 1,331.2 | 1.3 | 0.38 | 1,401.5 | 1.4 | 0.38 | 1,755.6 | 1.6 | 0.36 | |||||||||||||||||||||||
Total Interest-Bearing Deposits | 8,076.2 | 2.4 | 0.12 | 8,034.6 | 2.5 | 0.12 | 8,218.2 | 2.7 | 0.13 | |||||||||||||||||||||||
Short-Term Borrowings | 28.3 | - | 0.15 | 11.7 | - | 0.14 | 11.0 | - | 0.14 | |||||||||||||||||||||||
Securities Sold Under Agreements to Repurchase | 832.6 | 6.6 | 3.07 | 847.2 | 6.6 | 3.03 | 776.8 | 7.2 | 3.61 | |||||||||||||||||||||||
Long-Term Debt | 174.7 | 0.6 | 1.44 | 174.7 | 0.6 | 1.44 | 36.7 | 0.5 | 5.12 | |||||||||||||||||||||||
Total Interest-Bearing Liabilities | 9,111.8 | 9.6 | 0.41 | 9,068.2 | 9.7 | 0.42 | 9,042.7 | 10.4 | 0.45 | |||||||||||||||||||||||
Net Interest Income | $ | 94.8 | $ | 93.5 | $ | 92.7 | ||||||||||||||||||||||||||
Interest Rate Spread | 2.72 | % | 2.69 | % | 2.74 | % | ||||||||||||||||||||||||||
Net Interest Margin | 2.85 | % | 2.83 | % | 2.87 | % | ||||||||||||||||||||||||||
Noninterest-Bearing Demand Deposits | 3,495.7 | 3,444.6 | 3,158.7 | |||||||||||||||||||||||||||||
Other Liabilities | 248.6 | 261.2 | 278.9 | |||||||||||||||||||||||||||||
Shareholders' Equity | 1,008.8 | 995.7 | 1,036.2 | |||||||||||||||||||||||||||||
Total Liabilities and Shareholders' Equity | $ | 13,864.9 | $ | 13,769.7 | $ | 13,516.5 | ||||||||||||||||||||||||||
1 Non-performing loans and leases are included in the respective average loan and lease balances. Income, if any, on such loans and leases is recognized on a cash basis. | ||||||||||||||||||||||||||||||||
2 Comprised of other consumer revolving credit, installment, and consumer lease financing. | ||||||||||||||||||||||||||||||||
3 Interest income includes taxable-equivalent basis adjustments, based upon a federal statutory tax rate of 35%, of $2,696,000, $2,597,000, and $2,394,000 for the three months ended December 31, 2013, September 30, 2013, and December 31, 2012, respectively. |
Bank of Hawaii Corporation and Subsidiaries | |||||||||||||||||||||||||
Average Balances and Interest Rates - Taxable-Equivalent Basis | Table 7b | ||||||||||||||||||||||||
Year Ended | Year Ended | ||||||||||||||||||||||||
December 31, 2013 | December 31, 2012 | ||||||||||||||||||||||||
Average | Income/ | Yield/ | Average | Income/ | Yield/ | ||||||||||||||||||||
(dollars in millions) | Balance | Expense | Rate | Balance | Expense | Rate | |||||||||||||||||||
Earning Assets | |||||||||||||||||||||||||
Interest-Bearing Deposits | $ | 4.0 | $ - | 0.26 | % | $ | 3.7 | $ - | 0.26 | % | |||||||||||||||
Funds Sold | 221.2 | 0.4 | 0.19 | 263.5 | 0.5 | 0.20 | |||||||||||||||||||
Investment Securities | |||||||||||||||||||||||||
Available-for-Sale | 2,822.5 | 61.6 | 2.18 | 3,346.3 | 75.0 | 2.24 | |||||||||||||||||||
Held-to-Maturity | 4,086.6 | 91.8 | 2.25 | 3,636.7 | 95.0 | 2.61 | |||||||||||||||||||
Loans Held for Sale | 16.4 | 0.7 | 4.18 | 14.7 | 0.6 | 4.29 | |||||||||||||||||||
Loans and Leases 1 | |||||||||||||||||||||||||
Commercial and Industrial | 865.8 | 30.9 | 3.57 | 800.2 | 31.3 | 3.91 | |||||||||||||||||||
